BHK Type | Min Price | Max Price | Number of Properties |
---|---|---|---|
1 BHK | 1450000 | 3500000 | 16 |
2 BHK | 2250000 | 7800000 | 158 |
3 BHK | 389000 | 14645000 | 897 |
4 BHK | 4500000 | 181500000 | 104 |
Property Type | Min Price | Max Price | Number of Properties |
---|---|---|---|
Villa | 1600000 | 27000000 | 70 |
Independent Floor | 389000 | 11000000 | 164 |
Apartment | 1450000 | 181500000 | 1022 |
Land | 35000 | 33000000 | 40 |
Locality | Current Price | Last 1 year | Last 3 years | Last 5 years | |
---|---|---|---|---|---|
Zirakpur | ₹4,150/sq.ft | 2.5% | 8% | 24.6% | |
New Chandigarh | ₹5,550/sq.ft | 35.7% | 26.7% | - | |
Sector-49 Chandigarh | ₹7,750/sq.ft | 1.8% | 4.8% | 11.6% |
Zirakpur is a very good locality near to market, highways property, 15 minutes to Airport, 10 minutes to Hospital, nearest to school. It is a very nice and beau
tiful place. All basic amenities like hospitals, schools, colleges, and markets are available. It has good connectivity to banking, ATMs, medical facilities, and transport facilities all are within easy reach of the property. Markets like metro, Walmart are only 300m away. Show More