Secunderabad comprises a blend of urban and rural zones, primarily offering apartments in the mid-income budget segment
NH-44, Nehru Outer Ring Road, and SH-1 are major networks of roads that offer widespread access to Secunderabad
Hyderabad Metro's Green & Blue lines ensure seamless connectivity between the twin cities - Hyderabad-Secunderabad
The city serves as the headquarters of South Central Railway zone and is well-connected through Secunderabad Junction
Peak-hour traffic congestion is a frequent sight in parts of Secunderabad, including Cherlapally, Alwal & Medchal
Poor condition of internal roads irks the residents of Malkajgiti, Old Browenpally, and Yapreal in Secunderabad
Inadequate parking space is a significant issue in localities such as Nacharam, West Marredpally, and Tarnaka
Over 3.2% YOY Appreciation
Upto 6% Rental Yield
Over -2.7% YOY Appreciation
Popular Localities | Current Price | Last 1 year | Last 3 years | Last 5 years | |
---|---|---|---|---|---|
Sainikpuri | ₹5,550/ sq.ft | 1.8% | 24.7% | 54.2% | |
Alwal | ₹5,100/ sq.ft | 2% | - | - | |
Malkajgiri | ₹4,550/ sq.ft | 8.3% | 30% | 85.7% |
Locality | Rate on 99acres | Transaction Count | Transaction Rate |
---|---|---|---|
Locality | Rate on 99acres | Reviews Count | Ratings |
---|---|---|---|
Locality | Rate on 99acres | Transaction Count (1Y) | Transaction Rate |
---|---|---|---|
NA | 199 | ₹3,053/ sq.ft | |
₹6,800/ sq.ft | 153 | ₹5,758/ sq.ft | |
₹4,300/ sq.ft | 139 | ₹2,857/ sq.ft | |
₹4,550/ sq.ft | 109 | ₹5,634/ sq.ft | |
NA | 103 | ₹4,500/ sq.ft |
Society | Rate on 99acres | Transaction Count (1Y) | Transaction Rate |
---|---|---|---|
NA | 101 | ₹5,829/ sq.ft | |
NA | 84 | ₹4,500/ sq.ft | |
NA | 75 | ₹6,260/ sq.ft | |
NA | 48 | ₹3,869/ sq.ft | |
₹4,550/ sq.ft | 44 | ₹4,091/ sq.ft |
Planned Green Metro Line's stretch from M.G. Bus Station to Falaknuma to offer enhanced metro coverage to Secunderabad
Funds have been allocated for the redevelopment of Secunderabad Station to ensure state-of-the-art amenities
Upcoming two elevated six-lane skyways in Secunderabad, along NH-44, are expected to bolster connectivity in the city
Locality | Rate on 99acres | Reviews Count | Ratings |
---|---|---|---|
₹4,550/ sq.ft | 350+ | 4.3 ★ | |
₹5,100/ sq.ft | 250+ | 4.3 ★ | |
NA | 150+ | 4.3 ★ | |
NA | 150+ | 4.3 ★ | |
₹5,850/ sq.ft | 150+ | 4.3 ★ |
Society | Rate on 99acres | Reviews Count | Ratings |
---|---|---|---|
NA | 4 | 4.2 ★ | |
NA | 17 | 4.2 ★ | |
NA | 6 | 4.1 ★ | |
NA | 3 | 4.1 ★ | |
NA | 7 | 4.1 ★ |
Which are the popular localities in Secunderabad for buying a home?
Sainikpuri, Alwal, Malkajgiri, Medhchal, Rampally are the most popular areas in Secunderabad to buy a home.
Which are the popular localities in Secunderabad for renting a home?
Sainikpuri, Malkajgiri, Alwal, West Maredpally, Yapral are the most popular areas in Secunderabad to rent a home.