₹4,600 /- | 2% |
Ujjain Road, Indore is one of the popular areas in the city. This area of the city has over 551 properties. The locality mostly has Apartment and Land in various sizes and configurations. Flat prices in Ujjain Road, Indore are in the range of Rs 4650-6450 per square feet (sq ft). Land rates in Ujjain Road, Indore are around Rs 2800-3550 per sq ft. Builder Floor prices in Ujjain Road, Indore are in the range of Rs 8-8 per sq ft. Average property rates per square feet in Ujjain Road, Indore for flats stood around Rs 4650 per sq ft. In terms of price appreciation/depreciation, flat rates in Ujjain Road, Indore changed by 14.8 % in the last 1 year, 60.3 % in the last 3 years and 144.7 % in the last 10 years. Land rates in Ujjain Road, Indore changed by 20.4 % in the last 1 year, 35.4 % in the last 3 years, 182.6 % in the last 5 years, 306.3 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 4600 | -1% |
3 | Apartment | Apr-June | 2024 | Rs 4650 | 1% |
4 | Apartment | Jan-Mar | 2024 | Rs 4600 | 9% |
5 | Apartment | Oct-Dec | 2023 | Rs 4200 | 4% |
6 | Apartment | July-Sept | 2023 | Rs 4050 | 6% |
7 | Apartment | Apr-June | 2023 | Rs 3800 | -4% |
8 | Apartment | Jan-Mar | 2023 | Rs 3950 | 16% |
9 | Apartment | Oct-Dec | 2022 | Rs 3300 | -6% |
10 | Apartment | July-Sept | 2022 | Rs 3500 | 13% |
11 | Apartment | Apr-June | 2022 | Rs 3050 | 2% |
12 | Apartment | Jan-Mar | 2022 | Rs 3000 | 0% |
13 | Apartment | Oct-Dec | 2021 | Rs 3000 | 3% |
14 | Apartment | July-Sept | 2021 | Rs 2900 | 0% |
15 | Apartment | Apr-June | 2021 | Rs 2900 | 2% |
16 | Apartment | Jan-Mar | 2021 | Rs 2850 | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | NA | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | NA | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | NA | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | Rs 1900 | NA |
32 | Apartment | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2024 | NA | NA |
34 | Plot/Land | July-Sept | 2024 | Rs 3250 | 2% |
35 | Plot/Land | Apr-June | 2024 | Rs 3200 | 6% |
36 | Plot/Land | Jan-Mar | 2024 | Rs 3000 | 5% |
37 | Plot/Land | Oct-Dec | 2023 | Rs 2850 | 5% |
38 | Plot/Land | July-Sept | 2023 | Rs 2700 | 11% |
39 | Plot/Land | Apr-June | 2023 | Rs 2400 | 4% |
40 | Plot/Land | Jan-Mar | 2023 | Rs 2300 | 4% |
41 | Plot/Land | Oct-Dec | 2022 | Rs 2200 | 9% |
42 | Plot/Land | July-Sept | 2022 | Rs 2000 | 8% |
43 | Plot/Land | Apr-June | 2022 | Rs 1850 | -5% |
44 | Plot/Land | Jan-Mar | 2022 | Rs 1950 | -23% |
45 | Plot/Land | Oct-Dec | 2021 | Rs 2400 | 0% |
46 | Plot/Land | July-Sept | 2021 | Rs 2400 | 27% |
47 | Plot/Land | Apr-June | 2021 | Rs 1750 | 23% |
48 | Plot/Land | Jan-Mar | 2021 | Rs 1350 | 4% |
49 | Plot/Land | Oct-Dec | 2020 | Rs 1300 | NA |
50 | Plot/Land | July-Sept | 2020 | NA | NA |
51 | Plot/Land | Apr-June | 2020 | Rs 950 | -21% |
52 | Plot/Land | Jan-Mar | 2020 | Rs 1150 | 0% |
53 | Plot/Land | Oct-Dec | 2019 | Rs 1150 | 0% |
54 | Plot/Land | July-Sept | 2019 | Rs 1150 | NA |
55 | Plot/Land | Apr-June | 2019 | NA | NA |
56 | Plot/Land | Jan-Mar | 2019 | NA | NA |
57 | Plot/Land | Oct-Dec | 2018 | NA | NA |
58 | Plot/Land | July-Sept | 2018 | Rs 900 | NA |
59 | Plot/Land | Apr-June | 2018 | NA | NA |
60 | Plot/Land | Jan-Mar | 2018 | Rs 1000 | 20% |
61 | Plot/Land | Oct-Dec | 2017 | Rs 800 | -6% |
62 | Plot/Land | July-Sept | 2017 | Rs 850 | 0% |
63 | Plot/Land | Apr-June | 2017 | Rs 850 | 0% |
64 | Plot/Land | Jan-Mar | 2017 | Rs 850 | 6% |
65 | Plot/Land | Oct-Dec | 2016 | Rs 800 | 0% |
66 | Plot/Land | July-Sept | 2016 | Rs 800 | 0% |
67 | Plot/Land | Apr-June | 2016 | Rs 800 | NA |
68 | Plot/Land | Jan-Mar | 2016 | NA | NA |
69 | Plot/Land | Oct-Dec | 2015 | NA | NA |
70 | Plot/Land | July-Sept | 2015 | NA | NA |
71 | Plot/Land | Apr-June | 2015 | NA | NA |
72 | Plot/Land | Jan-Mar | 2015 | NA | NA |
73 | Plot/Land | Oct-Dec | 2014 | NA | NA |
74 | Plot/Land | July-Sept | 2014 | NA | NA |
75 | Plot/Land | Apr-June | 2014 | NA | NA |
76 | Plot/Land | Jan-Mar | 2014 | Rs 800 | NA |
77 | Builder Floor | Oct-Dec | 2024 | NA | NA |
78 | Builder Floor | July-Sept | 2024 | NA | NA |
79 | Builder Floor | Apr-June | 2024 | NA | NA |
80 | Builder Floor | Jan-Mar | 2024 | NA | NA |
81 | Builder Floor | Oct-Dec | 2023 | NA | NA |
82 | Builder Floor | July-Sept | 2023 | NA | NA |
83 | Builder Floor | Apr-June | 2023 | NA | NA |
84 | Builder Floor | Jan-Mar | 2023 | NA | NA |
85 | Builder Floor | Oct-Dec | 2022 | NA | NA |
86 | Builder Floor | July-Sept | 2022 | Rs 2900 | NA |
87 | Builder Floor | Apr-June | 2022 | NA | NA |
88 | Builder Floor | Jan-Mar | 2022 | NA | NA |
89 | Builder Floor | Oct-Dec | 2021 | NA | NA |
90 | Builder Floor | July-Sept | 2021 | NA | NA |
91 | Builder Floor | Apr-June | 2021 | NA | NA |
92 | Builder Floor | Jan-Mar | 2021 | NA | NA |
93 | Builder Floor | Oct-Dec | 2020 | NA | NA |
94 | Builder Floor | July-Sept | 2020 | Rs 2750 | NA |
95 | Builder Floor | Apr-June | 2020 | NA | NA |
96 | Builder Floor | Jan-Mar | 2020 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
G9 Kalindi Gold City | 2 | ₹ 3199 /sq.ft | NA |
What are the flat rates in Ujjain Road, Indore?
The average flat rates in Ujjain Road, Indore is ₹ 4,650 per sq ft. A 1 BHK flat is available at a price range of ₹ 2,075,000-3,025,500. A 2 BHK flat is available at a price range of ₹ 4,175,500-5,929,000. A 3 BHK flat is ava
...read moreWhat are land rates in Ujjain Road, Indore?
The average land rates in Ujjain Road, Indore is ₹ 3250 per sq ft.
What is the average rental return in Ujjain Road, Indore?
The average rental yield in Ujjain Road, Indore is 2 %.
How many properties are available in Ujjain Road, Indore?
There are 100+ apartments, 1 builder floor, 400+ plots in Ujjain Road, Indore.
How have the property rates in Ujjain Road, Indore changed over the years?
Property prices in Ujjain Road, Indore have moved:
14.8 % since 1 year
60.3 % since 3 year.
What is the price range of a 2bhk in Ujjain Road, Indore?
The price range of a 2bhk in Ujjain Road, Indore is ₹ 4,175,500-5,929,000.