₹4,350 /- | 77.6% |
Talawali Chanda, Indore is one of the popular areas in the city. This area of the city has over 114 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Talawali Chanda, Indore are in the range of Rs 3150-5350 per square feet (sq ft). Land rates in Talawali Chanda, Indore are around Rs 4200-6100 per sq ft. Builder Floor prices in Talawali Chanda, Indore are in the range of Rs 2750-6150 per sq ft. Average property rates per square feet in Talawali Chanda, Indore for flats stood around Rs 4350 per sq ft. In terms of price appreciation/depreciation, flat rates in Talawali Chanda, Indore changed by 29.9 % in the last 1 year, 85.1 % in the last 3 years, 77.6 % in the last 5 year and 64.2 % in the last 10 years. Land rates in Talawali Chanda, Indore changed by 22.2 % in the last 1 year, 139.1 % in the last 3 years, 511.1 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 4350 | 1% |
3 | Apartment | Apr-June | 2024 | Rs 4300 | 1% |
4 | Apartment | Jan-Mar | 2024 | Rs 4250 | 11% |
5 | Apartment | Oct-Dec | 2023 | Rs 3800 | 12% |
6 | Apartment | July-Sept | 2023 | Rs 3350 | -10% |
7 | Apartment | Apr-June | 2023 | Rs 3700 | 19% |
8 | Apartment | Jan-Mar | 2023 | Rs 3000 | -12% |
9 | Apartment | Oct-Dec | 2022 | Rs 3350 | 9% |
10 | Apartment | July-Sept | 2022 | Rs 3050 | 2% |
11 | Apartment | Apr-June | 2022 | Rs 3000 | 0% |
12 | Apartment | Jan-Mar | 2022 | Rs 3000 | 2% |
13 | Apartment | Oct-Dec | 2021 | Rs 2950 | 20% |
14 | Apartment | July-Sept | 2021 | Rs 2350 | -15% |
15 | Apartment | Apr-June | 2021 | Rs 2700 | 9% |
16 | Apartment | Jan-Mar | 2021 | Rs 2450 | 10% |
17 | Apartment | Oct-Dec | 2020 | Rs 2200 | 2% |
18 | Apartment | July-Sept | 2020 | Rs 2150 | -5% |
19 | Apartment | Apr-June | 2020 | Rs 2250 | 0% |
20 | Apartment | Jan-Mar | 2020 | Rs 2250 | 0% |
21 | Apartment | Oct-Dec | 2019 | Rs 2250 | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | Rs 2450 | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | Rs 2350 | 13% |
28 | Apartment | Jan-Mar | 2018 | Rs 2050 | NA |
29 | Apartment | Oct-Dec | 2017 | NA | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | NA | NA |
32 | Apartment | Jan-Mar | 2017 | Rs 2650 | NA |
33 | Plot/Land | Oct-Dec | 2024 | NA | NA |
34 | Plot/Land | July-Sept | 2024 | Rs 5900 | 15% |
35 | Plot/Land | Apr-June | 2024 | Rs 5000 | 7% |
36 | Plot/Land | Jan-Mar | 2024 | Rs 4650 | 3% |
37 | Plot/Land | Oct-Dec | 2023 | Rs 4500 | 0% |
38 | Plot/Land | July-Sept | 2023 | Rs 4500 | 0% |
39 | Plot/Land | Apr-June | 2023 | Rs 4500 | 19% |
40 | Plot/Land | Jan-Mar | 2023 | Rs 3650 | 12% |
41 | Plot/Land | Oct-Dec | 2022 | Rs 3200 | NA |
42 | Plot/Land | July-Sept | 2022 | NA | NA |
43 | Plot/Land | Apr-June | 2022 | Rs 4000 | 33% |
44 | Plot/Land | Jan-Mar | 2022 | Rs 2700 | 20% |
45 | Plot/Land | Oct-Dec | 2021 | Rs 2150 | -7% |
46 | Plot/Land | July-Sept | 2021 | Rs 2300 | -9% |
47 | Plot/Land | Apr-June | 2021 | Rs 2500 | 10% |
48 | Plot/Land | Jan-Mar | 2021 | Rs 2250 | 13% |
49 | Plot/Land | Oct-Dec | 2020 | Rs 1950 | 5% |
50 | Plot/Land | July-Sept | 2020 | Rs 1850 | NA |
51 | Plot/Land | Apr-June | 2020 | NA | NA |
52 | Plot/Land | Jan-Mar | 2020 | Rs 2400 | NA |
53 | Plot/Land | Oct-Dec | 2019 | NA | NA |
54 | Plot/Land | July-Sept | 2019 | NA | NA |
55 | Plot/Land | Apr-June | 2019 | NA | NA |
56 | Plot/Land | Jan-Mar | 2019 | Rs 1600 | -3% |
57 | Plot/Land | Oct-Dec | 2018 | Rs 1650 | 0% |
58 | Plot/Land | July-Sept | 2018 | Rs 1650 | NA |
59 | Plot/Land | Apr-June | 2018 | NA | NA |
60 | Plot/Land | Jan-Mar | 2018 | Rs 1950 | NA |
61 | Plot/Land | Oct-Dec | 2017 | NA | NA |
62 | Plot/Land | July-Sept | 2017 | NA | NA |
63 | Plot/Land | Apr-June | 2017 | NA | NA |
64 | Plot/Land | Jan-Mar | 2017 | NA | NA |
65 | Plot/Land | Oct-Dec | 2016 | NA | NA |
66 | Plot/Land | July-Sept | 2016 | NA | NA |
67 | Plot/Land | Apr-June | 2016 | NA | NA |
68 | Plot/Land | Jan-Mar | 2016 | NA | NA |
69 | Plot/Land | Oct-Dec | 2015 | NA | NA |
70 | Plot/Land | July-Sept | 2015 | NA | NA |
71 | Plot/Land | Apr-June | 2015 | NA | NA |
72 | Plot/Land | Jan-Mar | 2015 | NA | NA |
73 | Plot/Land | Oct-Dec | 2014 | NA | NA |
74 | Plot/Land | July-Sept | 2014 | Rs 900 | NA |
75 | Plot/Land | Apr-June | 2014 | NA | NA |
76 | Plot/Land | Jan-Mar | 2014 | NA | NA |
77 | Builder Floor | Oct-Dec | 2024 | NA | NA |
78 | Builder Floor | July-Sept | 2024 | NA | NA |
79 | Builder Floor | Apr-June | 2024 | NA | NA |
80 | Builder Floor | Jan-Mar | 2024 | NA | NA |
81 | Builder Floor | Oct-Dec | 2023 | NA | NA |
82 | Builder Floor | July-Sept | 2023 | NA | NA |
83 | Builder Floor | Apr-June | 2023 | NA | NA |
84 | Builder Floor | Jan-Mar | 2023 | NA | NA |
85 | Builder Floor | Oct-Dec | 2022 | NA | NA |
86 | Builder Floor | July-Sept | 2022 | Rs 1850 | -19% |
87 | Builder Floor | Apr-June | 2022 | Rs 2200 | -25% |
88 | Builder Floor | Jan-Mar | 2022 | Rs 2750 | 0% |
89 | Builder Floor | Oct-Dec | 2021 | Rs 2750 | 13% |
90 | Builder Floor | July-Sept | 2021 | Rs 2400 | -8% |
91 | Builder Floor | Apr-June | 2021 | Rs 2600 | NA |
92 | Builder Floor | Jan-Mar | 2021 | NA | NA |
93 | Builder Floor | Oct-Dec | 2020 | Rs 2500 | -6% |
94 | Builder Floor | July-Sept | 2020 | Rs 2650 | 8% |
95 | Builder Floor | Apr-June | 2020 | Rs 2450 | NA |
96 | Builder Floor | Jan-Mar | 2020 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
DB Pride | 105 | ₹ 5648 /sq.ft | ₹ 4800 /sq.ft |
Aadish Iris Park | 27 | ₹ 4556 /sq.ft | NA |
Satguru ARV Riviera | 20 | ₹ 5421 /sq.ft | NA |
RAS Town | 8 | ₹ 2560 /sq.ft | NA |
Shikharji dreamz | 4 | ₹ 3957 /sq.ft | NA |
BRG Shangri La | 4 | ₹ 3198 /sq.ft | NA |
Singapore Green View Premium | 4 | ₹ 2567 /sq.ft | NA |
Ansal Town | 2 | ₹ 3472 /sq.ft | NA |
Sarthak Singapore Green View Galaxy | 1 | ₹ 2805 /sq.ft | NA |
What are the flat rates in Talawali Chanda, Indore?
The average flat rates in Talawali Chanda, Indore is ₹ 4,350 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,585,500-1,900,500. A 2 BHK flat is available at a price range of ₹ 2,900,000-5,450,000. A 3 BHK flat is
...read moreWhat are land rates in Talawali Chanda, Indore?
The average land rates in Talawali Chanda, Indore is ₹ 5500 per sq ft.
Which project has seen highest price growth in Talawali Chanda, Indore in last 1 year?
Shikharji dreamz appreciated the most in Talawali Chanda, Indore with a growth rate of 17.3 % in last 1 year.
Which are the top projects in Talawali Chanda, Indore?
Talawali Chanda, Indore has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Talawali Chanda, Indore are:
Shikharji dreamz (₹ 4,400 per sq ft)
DB Pride (₹ 4,800 per sq ft).
How many properties are available in Talawali Chanda, Indore?
There are 50+ apartments, 1 builder floor, 30+ plots in Talawali Chanda, Indore.
How have the property rates in Talawali Chanda, Indore changed over the years?
Property prices in Talawali Chanda, Indore have moved:
29.9 % since 1 year
85.1 % since 3 year
77.6 % since 5 year.
What is the price range of a 2bhk in Talawali Chanda, Indore?
The price range of a 2bhk in Talawali Chanda, Indore is ₹ 2,900,000-5,450,000.