₹3,650 /- | 37.7% | 4% |
Super Corridor, Indore is one of the popular areas in the city. This area of the city has over 375 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Super Corridor, Indore are in the range of Rs 3500-4900 per square feet (sq ft). Land rates in Super Corridor, Indore are around Rs 3600-5000 per sq ft. Builder Floor prices in Super Corridor, Indore are in the range of Rs 7-15 per sq ft. Average property rates per square feet in Super Corridor, Indore for flats stood around Rs 3500 per sq ft. In terms of price appreciation/depreciation, flat rates in Super Corridor, Indore changed by -10.3 % in the last 1 year, 22.8 % in the last 3 years, 32.1 % in the last 5 year and 66.7 % in the last 10 years. Land rates in Super Corridor, Indore changed by 21.7 % in the last 1 year, 95.3 % in the last 3 years, 154.5 % in the last 5 years, 236.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 3650 | -1% |
3 | Apartment | Apr-June | 2024 | Rs 3700 | 1% |
4 | Apartment | Jan-Mar | 2024 | Rs 3650 | -14% |
5 | Apartment | Oct-Dec | 2023 | Rs 4150 | 6% |
6 | Apartment | July-Sept | 2023 | Rs 3900 | 9% |
7 | Apartment | Apr-June | 2023 | Rs 3550 | -14% |
8 | Apartment | Jan-Mar | 2023 | Rs 4050 | 19% |
9 | Apartment | Oct-Dec | 2022 | Rs 3300 | 3% |
10 | Apartment | July-Sept | 2022 | Rs 3200 | 5% |
11 | Apartment | Apr-June | 2022 | Rs 3050 | 2% |
12 | Apartment | Jan-Mar | 2022 | Rs 3000 | 0% |
13 | Apartment | Oct-Dec | 2021 | Rs 3000 | 5% |
14 | Apartment | July-Sept | 2021 | Rs 2850 | 2% |
15 | Apartment | Apr-June | 2021 | Rs 2800 | 9% |
16 | Apartment | Jan-Mar | 2021 | Rs 2550 | -14% |
17 | Apartment | Oct-Dec | 2020 | Rs 2900 | 19% |
18 | Apartment | July-Sept | 2020 | Rs 2350 | -2% |
19 | Apartment | Apr-June | 2020 | Rs 2400 | -6% |
20 | Apartment | Jan-Mar | 2020 | Rs 2550 | -4% |
21 | Apartment | Oct-Dec | 2019 | Rs 2650 | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | NA | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | Rs 2400 | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | Rs 2400 | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | Rs 2300 | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | Rs 2050 | -2% |
32 | Apartment | Jan-Mar | 2017 | Rs 2100 | 5% |
33 | Apartment | Oct-Dec | 2016 | Rs 2000 | NA |
34 | Apartment | July-Sept | 2016 | NA | NA |
35 | Apartment | Apr-June | 2016 | Rs 2000 | -15% |
36 | Apartment | Jan-Mar | 2016 | Rs 2300 | 13% |
37 | Apartment | Oct-Dec | 2015 | Rs 2000 | -15% |
38 | Apartment | July-Sept | 2015 | Rs 2300 | 13% |
39 | Apartment | Apr-June | 2015 | Rs 2000 | 3% |
40 | Apartment | Jan-Mar | 2015 | Rs 1950 | 5% |
41 | Apartment | Oct-Dec | 2014 | Rs 1850 | 0% |
42 | Apartment | July-Sept | 2014 | Rs 1850 | 0% |
43 | Apartment | Apr-June | 2014 | Rs 1850 | -14% |
44 | Apartment | Jan-Mar | 2014 | Rs 2100 | -2% |
45 | Apartment | Oct-Dec | 2013 | Rs 2150 | NA |
46 | Apartment | July-Sept | 2013 | NA | NA |
47 | Apartment | Apr-June | 2013 | NA | NA |
48 | Apartment | Jan-Mar | 2013 | NA | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | Rs 4250 | 1% |
51 | Plot/Land | Apr-June | 2024 | Rs 4200 | 1% |
52 | Plot/Land | Jan-Mar | 2024 | Rs 4150 | 13% |
53 | Plot/Land | Oct-Dec | 2023 | Rs 3600 | 4% |
54 | Plot/Land | July-Sept | 2023 | Rs 3450 | 0% |
55 | Plot/Land | Apr-June | 2023 | Rs 3450 | 7% |
56 | Plot/Land | Jan-Mar | 2023 | Rs 3200 | 8% |
57 | Plot/Land | Oct-Dec | 2022 | Rs 2950 | 10% |
58 | Plot/Land | July-Sept | 2022 | Rs 2650 | 6% |
59 | Plot/Land | Apr-June | 2022 | Rs 2500 | 0% |
60 | Plot/Land | Jan-Mar | 2022 | Rs 2500 | 0% |
61 | Plot/Land | Oct-Dec | 2021 | Rs 2500 | 14% |
62 | Plot/Land | July-Sept | 2021 | Rs 2150 | 9% |
63 | Plot/Land | Apr-June | 2021 | Rs 1950 | 0% |
64 | Plot/Land | Jan-Mar | 2021 | Rs 1950 | 10% |
65 | Plot/Land | Oct-Dec | 2020 | Rs 1750 | -6% |
66 | Plot/Land | July-Sept | 2020 | Rs 1850 | 11% |
67 | Plot/Land | Apr-June | 2020 | Rs 1650 | -6% |
68 | Plot/Land | Jan-Mar | 2020 | Rs 1750 | 3% |
69 | Plot/Land | Oct-Dec | 2019 | Rs 1700 | 3% |
70 | Plot/Land | July-Sept | 2019 | Rs 1650 | -3% |
71 | Plot/Land | Apr-June | 2019 | Rs 1700 | 3% |
72 | Plot/Land | Jan-Mar | 2019 | Rs 1650 | 0% |
73 | Plot/Land | Oct-Dec | 2018 | Rs 1650 | 0% |
74 | Plot/Land | July-Sept | 2018 | Rs 1650 | 6% |
75 | Plot/Land | Apr-June | 2018 | Rs 1550 | 0% |
76 | Plot/Land | Jan-Mar | 2018 | Rs 1550 | 3% |
77 | Plot/Land | Oct-Dec | 2017 | Rs 1500 | 3% |
78 | Plot/Land | July-Sept | 2017 | Rs 1450 | -3% |
79 | Plot/Land | Apr-June | 2017 | Rs 1500 | 3% |
80 | Plot/Land | Jan-Mar | 2017 | Rs 1450 | 10% |
81 | Plot/Land | Oct-Dec | 2016 | Rs 1300 | -8% |
82 | Plot/Land | July-Sept | 2016 | Rs 1400 | 4% |
83 | Plot/Land | Apr-June | 2016 | Rs 1350 | 7% |
84 | Plot/Land | Jan-Mar | 2016 | Rs 1250 | -4% |
85 | Plot/Land | Oct-Dec | 2015 | Rs 1300 | 4% |
86 | Plot/Land | July-Sept | 2015 | Rs 1250 | 24% |
87 | Plot/Land | Apr-June | 2015 | Rs 950 | -11% |
88 | Plot/Land | Jan-Mar | 2015 | Rs 1050 | -14% |
89 | Plot/Land | Oct-Dec | 2014 | Rs 1200 | -4% |
90 | Plot/Land | July-Sept | 2014 | Rs 1250 | -4% |
91 | Plot/Land | Apr-June | 2014 | Rs 1300 | 4% |
92 | Plot/Land | Jan-Mar | 2014 | Rs 1250 | -8% |
93 | Plot/Land | Oct-Dec | 2013 | Rs 1350 | 7% |
94 | Plot/Land | July-Sept | 2013 | Rs 1250 | 20% |
95 | Plot/Land | Apr-June | 2013 | Rs 1000 | 0% |
96 | Plot/Land | Jan-Mar | 2013 | Rs 1000 | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | NA | NA |
99 | Builder Floor | Apr-June | 2024 | NA | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | NA | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | NA | NA |
105 | Builder Floor | Oct-Dec | 2022 | Rs 4000 | 15% |
106 | Builder Floor | July-Sept | 2022 | Rs 3400 | 3% |
107 | Builder Floor | Apr-June | 2022 | Rs 3300 | 17% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 2750 | -4% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 2850 | 2% |
110 | Builder Floor | July-Sept | 2021 | Rs 2800 | 0% |
111 | Builder Floor | Apr-June | 2021 | Rs 2800 | 4% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 2700 | -2% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 2750 | 0% |
114 | Builder Floor | July-Sept | 2020 | Rs 2750 | 2% |
115 | Builder Floor | Apr-June | 2020 | Rs 2700 | NA |
116 | Builder Floor | Jan-Mar | 2020 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Shubham Nariman Enclave | 7 | ₹ 3622 /sq.ft | NA |
Karol Bagh Grand | 5 | ₹ 1911 /sq.ft | NA |
DCNPL Hills Vistaa | 3 | ₹ 4473 /sq.ft | NA |
Vastu Siddhanta Niketan | 3 | ₹ 2849 /sq.ft | NA |
Emaar Continental City | 3 | ₹ 3472 /sq.ft | NA |
London Villas | 2 | ₹ 4348 /sq.ft | NA |
Kusum Sanskruti Smart City | 2 | ₹ 5924 /sq.ft | NA |
What are the flat rates in Super Corridor, Indore?
The average flat rates in Super Corridor, Indore is ₹ 3,500 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,570,000-2,056,500. A 2 BHK flat is available at a price range of ₹ 2,856,000-5,628,100. A 3 BHK flat is
...read moreWhat are land rates in Super Corridor, Indore?
The average land rates in Super Corridor, Indore is ₹ 4200 per sq ft.
What is the average rental return in Super Corridor, Indore?
The average rental yield in Super Corridor, Indore is 5 %.
How many properties are available in Super Corridor, Indore?
There are 30+ apartments, 1 builder floor, 300+ plots in Super Corridor, Indore.
How have the property rates in Super Corridor, Indore changed over the years?
Property prices in Super Corridor, Indore have moved:
-10.3 % since 1 year
22.8 % since 3 year
32.1 % since 5 year.
What is the price range of a 2bhk in Super Corridor, Indore?
The price range of a 2bhk in Super Corridor, Indore is ₹ 2,856,000-5,628,100.