₹13,400 /- | 129.1% | 2% |
Sector 93, Noida is one of the popular areas in the city. This area of the city has over 349 properties. The locality mostly has Apartment and Land in various sizes and configurations. Flat prices in Sector 93, Noida are in the range of Rs 12850-17300 per square feet (sq ft). Land rates in Sector 93, Noida are around Rs 25850-28500 per sq ft. Builder Floor prices in Sector 93, Noida are in the range of Rs 750-750 per sq ft. Average property rates per square feet in Sector 93, Noida for flats stood around Rs 13500 per sq ft. In terms of price appreciation/depreciation, flat rates in Sector 93, Noida changed by 49.2 % in the last 1 year, 123.1 % in the last 3 years, 130.8 % in the last 5 year and 109.3 % in the last 10 years. Land rates in Sector 93, Noida changed by 46.4 % in the last 1 year, 168.0 % in the last 3 years, 196.8 % in the last 5 years, 157.9 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 13400 | 10% |
3 | Apartment | Apr-June | 2024 | Rs 12000 | 7% |
4 | Apartment | Jan-Mar | 2024 | Rs 11150 | 1% |
5 | Apartment | Oct-Dec | 2023 | Rs 11000 | 18% |
6 | Apartment | July-Sept | 2023 | Rs 9050 | 3% |
7 | Apartment | Apr-June | 2023 | Rs 8800 | 13% |
8 | Apartment | Jan-Mar | 2023 | Rs 7650 | 5% |
9 | Apartment | Oct-Dec | 2022 | Rs 7250 | -2% |
10 | Apartment | July-Sept | 2022 | Rs 7400 | 7% |
11 | Apartment | Apr-June | 2022 | Rs 6900 | 4% |
12 | Apartment | Jan-Mar | 2022 | Rs 6650 | 11% |
13 | Apartment | Oct-Dec | 2021 | Rs 5900 | -3% |
14 | Apartment | July-Sept | 2021 | Rs 6050 | -2% |
15 | Apartment | Apr-June | 2021 | Rs 6150 | 7% |
16 | Apartment | Jan-Mar | 2021 | Rs 5700 | 4% |
17 | Apartment | Oct-Dec | 2020 | Rs 5500 | -1% |
18 | Apartment | July-Sept | 2020 | Rs 5550 | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | Rs 6050 | 1% |
21 | Apartment | Oct-Dec | 2019 | Rs 6000 | 3% |
22 | Apartment | July-Sept | 2019 | Rs 5850 | -1% |
23 | Apartment | Apr-June | 2019 | Rs 5900 | 3% |
24 | Apartment | Jan-Mar | 2019 | Rs 5700 | -2% |
25 | Apartment | Oct-Dec | 2018 | Rs 5800 | 1% |
26 | Apartment | July-Sept | 2018 | Rs 5750 | -2% |
27 | Apartment | Apr-June | 2018 | Rs 5850 | -3% |
28 | Apartment | Jan-Mar | 2018 | Rs 6050 | -2% |
29 | Apartment | Oct-Dec | 2017 | Rs 6150 | -4% |
30 | Apartment | July-Sept | 2017 | Rs 6400 | 2% |
31 | Apartment | Apr-June | 2017 | Rs 6250 | 0% |
32 | Apartment | Jan-Mar | 2017 | Rs 6250 | 1% |
33 | Apartment | Oct-Dec | 2016 | Rs 6200 | -10% |
34 | Apartment | July-Sept | 2016 | Rs 6850 | 2% |
35 | Apartment | Apr-June | 2016 | Rs 6700 | -2% |
36 | Apartment | Jan-Mar | 2016 | Rs 6850 | -5% |
37 | Apartment | Oct-Dec | 2015 | Rs 7200 | -6% |
38 | Apartment | July-Sept | 2015 | Rs 7650 | 2% |
39 | Apartment | Apr-June | 2015 | Rs 7500 | 4% |
40 | Apartment | Jan-Mar | 2015 | Rs 7200 | 5% |
41 | Apartment | Oct-Dec | 2014 | Rs 6850 | 4% |
42 | Apartment | July-Sept | 2014 | Rs 6600 | -4% |
43 | Apartment | Apr-June | 2014 | Rs 6850 | 6% |
44 | Apartment | Jan-Mar | 2014 | Rs 6450 | -5% |
45 | Apartment | Oct-Dec | 2013 | Rs 6750 | 5% |
46 | Apartment | July-Sept | 2013 | Rs 6400 | 2% |
47 | Apartment | Apr-June | 2013 | Rs 6300 | -1% |
48 | Apartment | Jan-Mar | 2013 | Rs 6350 | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | Rs 27900 | 8% |
51 | Plot/Land | Apr-June | 2024 | Rs 25600 | 9% |
52 | Plot/Land | Jan-Mar | 2024 | Rs 23200 | 11% |
53 | Plot/Land | Oct-Dec | 2023 | Rs 20650 | 9% |
54 | Plot/Land | July-Sept | 2023 | Rs 18850 | 2% |
55 | Plot/Land | Apr-June | 2023 | Rs 18550 | 3% |
56 | Plot/Land | Jan-Mar | 2023 | Rs 18000 | 6% |
57 | Plot/Land | Oct-Dec | 2022 | Rs 16950 | 4% |
58 | Plot/Land | July-Sept | 2022 | Rs 16300 | 9% |
59 | Plot/Land | Apr-June | 2022 | Rs 14800 | 14% |
60 | Plot/Land | Jan-Mar | 2022 | Rs 12800 | 14% |
61 | Plot/Land | Oct-Dec | 2021 | Rs 11050 | 7% |
62 | Plot/Land | July-Sept | 2021 | Rs 10300 | 7% |
63 | Plot/Land | Apr-June | 2021 | Rs 9600 | 3% |
64 | Plot/Land | Jan-Mar | 2021 | Rs 9300 | 1% |
65 | Plot/Land | Oct-Dec | 2020 | Rs 9250 | -1% |
66 | Plot/Land | July-Sept | 2020 | Rs 9300 | 2% |
67 | Plot/Land | Apr-June | 2020 | Rs 9150 | 2% |
68 | Plot/Land | Jan-Mar | 2020 | Rs 8950 | 7% |
69 | Plot/Land | Oct-Dec | 2019 | Rs 8350 | -11% |
70 | Plot/Land | July-Sept | 2019 | Rs 9300 | 0% |
71 | Plot/Land | Apr-June | 2019 | Rs 9300 | 11% |
72 | Plot/Land | Jan-Mar | 2019 | Rs 8250 | -13% |
73 | Plot/Land | Oct-Dec | 2018 | Rs 9300 | 10% |
74 | Plot/Land | July-Sept | 2018 | Rs 8350 | NA |
75 | Plot/Land | Apr-June | 2018 | NA | NA |
76 | Plot/Land | Jan-Mar | 2018 | Rs 8850 | -5% |
77 | Plot/Land | Oct-Dec | 2017 | Rs 9300 | 0% |
78 | Plot/Land | July-Sept | 2017 | Rs 9300 | 15% |
79 | Plot/Land | Apr-June | 2017 | Rs 7900 | -3% |
80 | Plot/Land | Jan-Mar | 2017 | Rs 8100 | -9% |
81 | Plot/Land | Oct-Dec | 2016 | Rs 8800 | -6% |
82 | Plot/Land | July-Sept | 2016 | Rs 9300 | -5% |
83 | Plot/Land | Apr-June | 2016 | Rs 9800 | 5% |
84 | Plot/Land | Jan-Mar | 2016 | Rs 9300 | NA |
85 | Plot/Land | Oct-Dec | 2015 | NA | NA |
86 | Plot/Land | July-Sept | 2015 | NA | NA |
87 | Plot/Land | Apr-June | 2015 | NA | NA |
88 | Plot/Land | Jan-Mar | 2015 | Rs 10350 | -5% |
89 | Plot/Land | Oct-Dec | 2014 | Rs 10850 | 1% |
90 | Plot/Land | July-Sept | 2014 | Rs 10700 | NA |
91 | Plot/Land | Apr-June | 2014 | NA | NA |
92 | Plot/Land | Jan-Mar | 2014 | NA | NA |
93 | Plot/Land | Oct-Dec | 2013 | Rs 12100 | NA |
94 | Plot/Land | July-Sept | 2013 | NA | NA |
95 | Plot/Land | Apr-June | 2013 | Rs 12100 | -2% |
96 | Plot/Land | Jan-Mar | 2013 | Rs 12400 | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | NA | NA |
99 | Builder Floor | Apr-June | 2024 | NA | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | NA | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | NA | NA |
105 | Builder Floor | Oct-Dec | 2022 | NA | NA |
106 | Builder Floor | July-Sept | 2022 | NA | NA |
107 | Builder Floor | Apr-June | 2022 | Rs 6750 | 10% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 6050 | 5% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 5750 | 6% |
110 | Builder Floor | July-Sept | 2021 | Rs 5400 | -10% |
111 | Builder Floor | Apr-June | 2021 | Rs 5950 | 1% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 5900 | 19% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 4800 | -6% |
114 | Builder Floor | July-Sept | 2020 | Rs 5100 | 9% |
115 | Builder Floor | Apr-June | 2020 | Rs 4650 | -19% |
116 | Builder Floor | Jan-Mar | 2020 | Rs 5550 | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Parsvnath Prestige | 20 | ₹ 7737 /sq.ft | ₹ 11650 /sq.ft |
Purvanchal Silver City | 13 | ₹ 7126 /sq.ft | ₹ 12800 /sq.ft |
What are the flat rates in Sector 93, Noida?
The average flat rates in Sector 93, Noida is ₹ 13,500 per sq ft. A 2 BHK flat is available at a price range of ₹ 11,500,000-13,060,000. A 3 BHK flat is available at a price range of ₹ 19,000,000-30,000,000. A 4 BHK flat is a
...read moreWhat are land rates in Sector 93, Noida?
The average land rates in Sector 93, Noida is ₹ 27600 per sq ft.
Which project has seen highest price growth in Sector 93, Noida in last 1 year?
Parsvnath Srishti appreciated the most in Sector 93, Noida with a growth rate of 61.3 % in last 1 year.
Which are the top projects in Sector 93, Noida?
Sector 93, Noida has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Sector 93, Noida are:
Purvanchal Silver City (₹ 12,800 per sq ft)
Express View Apartments (₹ 7,450 per sq ft)
Parsvnath Srishti (₹ 12,900 per sq ft).
What is the average rental return in Sector 93, Noida?
The average rental yield in Sector 93, Noida is 2 %.
How many properties are available in Sector 93, Noida?
There are 250+ apartments, 60+ plots in Sector 93, Noida.
How have the property rates in Sector 93, Noida changed over the years?
Property prices in Sector 93, Noida have moved:
49.2 % since 1 year
123.1 % since 3 year
130.8 % since 5 year.
What is the price range of a 3bhk in Sector 93, Noida?
The price range of a 3bhk in Sector 93, Noida is ₹ 19,000,000-30,000,000.