₹9,850 /- | 97% | 3% |
Sector 78, Noida is one of the popular areas in the city. This area of the city has over 561 properties. The locality mostly has Apartment in various sizes and configurations. Flat prices in Sector 78, Noida are in the range of Rs 8250-13400 per square feet (sq ft). Average property rates per square feet in Sector 78, Noida for flats stood around Rs 9500 per sq ft. In terms of price appreciation/depreciation, flat rates in Sector 78, Noida changed by 45.0 % in the last 1 year, 66.7 % in the last 3 years, 90.0 % in the last 5 year and 97.9 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 9850 | 8% |
3 | Apartment | Apr-June | 2024 | Rs 9100 | 16% |
4 | Apartment | Jan-Mar | 2024 | Rs 7650 | 15% |
5 | Apartment | Oct-Dec | 2023 | Rs 6500 | -1% |
6 | Apartment | July-Sept | 2023 | Rs 6550 | 8% |
7 | Apartment | Apr-June | 2023 | Rs 6000 | -5% |
8 | Apartment | Jan-Mar | 2023 | Rs 6300 | -1% |
9 | Apartment | Oct-Dec | 2022 | Rs 6350 | -1% |
10 | Apartment | July-Sept | 2022 | Rs 6400 | 6% |
11 | Apartment | Apr-June | 2022 | Rs 6000 | 0% |
12 | Apartment | Jan-Mar | 2022 | Rs 6000 | 3% |
13 | Apartment | Oct-Dec | 2021 | Rs 5850 | 3% |
14 | Apartment | July-Sept | 2021 | Rs 5700 | 2% |
15 | Apartment | Apr-June | 2021 | Rs 5600 | 3% |
16 | Apartment | Jan-Mar | 2021 | Rs 5450 | -6% |
17 | Apartment | Oct-Dec | 2020 | Rs 5800 | 3% |
18 | Apartment | July-Sept | 2020 | Rs 5650 | 8% |
19 | Apartment | Apr-June | 2020 | Rs 5200 | 0% |
20 | Apartment | Jan-Mar | 2020 | Rs 5200 | -2% |
21 | Apartment | Oct-Dec | 2019 | Rs 5300 | 6% |
22 | Apartment | July-Sept | 2019 | Rs 5000 | 0% |
23 | Apartment | Apr-June | 2019 | Rs 5000 | 4% |
24 | Apartment | Jan-Mar | 2019 | Rs 4800 | 0% |
25 | Apartment | Oct-Dec | 2018 | Rs 4800 | 2% |
26 | Apartment | July-Sept | 2018 | Rs 4700 | -1% |
27 | Apartment | Apr-June | 2018 | Rs 4750 | -1% |
28 | Apartment | Jan-Mar | 2018 | Rs 4800 | -1% |
29 | Apartment | Oct-Dec | 2017 | Rs 4850 | -1% |
30 | Apartment | July-Sept | 2017 | Rs 4900 | -1% |
31 | Apartment | Apr-June | 2017 | Rs 4950 | -1% |
32 | Apartment | Jan-Mar | 2017 | Rs 5000 | 2% |
33 | Apartment | Oct-Dec | 2016 | Rs 4900 | -12% |
34 | Apartment | July-Sept | 2016 | Rs 5500 | 2% |
35 | Apartment | Apr-June | 2016 | Rs 5400 | 1% |
36 | Apartment | Jan-Mar | 2016 | Rs 5350 | 2% |
37 | Apartment | Oct-Dec | 2015 | Rs 5250 | -3% |
38 | Apartment | July-Sept | 2015 | Rs 5400 | -4% |
39 | Apartment | Apr-June | 2015 | Rs 5600 | 4% |
40 | Apartment | Jan-Mar | 2015 | Rs 5400 | 6% |
41 | Apartment | Oct-Dec | 2014 | Rs 5100 | 9% |
42 | Apartment | July-Sept | 2014 | Rs 4650 | -1% |
43 | Apartment | Apr-June | 2014 | Rs 4700 | -2% |
44 | Apartment | Jan-Mar | 2014 | Rs 4800 | 1% |
45 | Apartment | Oct-Dec | 2013 | Rs 4750 | 2% |
46 | Apartment | July-Sept | 2013 | Rs 4650 | 5% |
47 | Apartment | Apr-June | 2013 | Rs 4400 | 2% |
48 | Apartment | Jan-Mar | 2013 | Rs 4300 | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | NA | NA |
51 | Plot/Land | Apr-June | 2024 | NA | NA |
52 | Plot/Land | Jan-Mar | 2024 | NA | NA |
53 | Plot/Land | Oct-Dec | 2023 | NA | NA |
54 | Plot/Land | July-Sept | 2023 | NA | NA |
55 | Plot/Land | Apr-June | 2023 | NA | NA |
56 | Plot/Land | Jan-Mar | 2023 | NA | NA |
57 | Plot/Land | Oct-Dec | 2022 | NA | NA |
58 | Plot/Land | July-Sept | 2022 | NA | NA |
59 | Plot/Land | Apr-June | 2022 | NA | NA |
60 | Plot/Land | Jan-Mar | 2022 | NA | NA |
61 | Plot/Land | Oct-Dec | 2021 | NA | NA |
62 | Plot/Land | July-Sept | 2021 | NA | NA |
63 | Plot/Land | Apr-June | 2021 | NA | NA |
64 | Plot/Land | Jan-Mar | 2021 | NA | NA |
65 | Plot/Land | Oct-Dec | 2020 | NA | NA |
66 | Plot/Land | July-Sept | 2020 | NA | NA |
67 | Plot/Land | Apr-June | 2020 | Rs 1950 | NA |
68 | Plot/Land | Jan-Mar | 2020 | NA | NA |
69 | Plot/Land | Oct-Dec | 2019 | Rs 1750 | 3% |
70 | Plot/Land | July-Sept | 2019 | Rs 1700 | NA |
71 | Plot/Land | Apr-June | 2019 | NA | NA |
72 | Plot/Land | Jan-Mar | 2019 | Rs 1650 | NA |
73 | Plot/Land | Oct-Dec | 2018 | NA | NA |
74 | Plot/Land | July-Sept | 2018 | Rs 1700 | NA |
75 | Plot/Land | Apr-June | 2018 | NA | NA |
76 | Plot/Land | Jan-Mar | 2018 | NA | NA |
77 | Plot/Land | Oct-Dec | 2017 | NA | NA |
78 | Plot/Land | July-Sept | 2017 | Rs 1400 | 4% |
79 | Plot/Land | Apr-June | 2017 | Rs 1350 | NA |
80 | Plot/Land | Jan-Mar | 2017 | NA | NA |
81 | Plot/Land | Oct-Dec | 2016 | Rs 2000 | NA |
82 | Plot/Land | July-Sept | 2016 | NA | NA |
83 | Plot/Land | Apr-June | 2016 | NA | NA |
84 | Plot/Land | Jan-Mar | 2016 | NA | NA |
85 | Plot/Land | Oct-Dec | 2015 | NA | NA |
86 | Plot/Land | July-Sept | 2015 | NA | NA |
87 | Plot/Land | Apr-June | 2015 | NA | NA |
88 | Plot/Land | Jan-Mar | 2015 | NA | NA |
89 | Plot/Land | Oct-Dec | 2014 | NA | NA |
90 | Plot/Land | July-Sept | 2014 | NA | NA |
91 | Plot/Land | Apr-June | 2014 | NA | NA |
92 | Plot/Land | Jan-Mar | 2014 | NA | NA |
93 | Plot/Land | Oct-Dec | 2013 | NA | NA |
94 | Plot/Land | July-Sept | 2013 | NA | NA |
95 | Plot/Land | Apr-June | 2013 | Rs 8250 | NA |
96 | Plot/Land | Jan-Mar | 2013 | NA | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | NA | NA |
99 | Builder Floor | Apr-June | 2024 | NA | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | NA | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | Rs 6550 | 2% |
105 | Builder Floor | Oct-Dec | 2022 | Rs 6450 | 13% |
106 | Builder Floor | July-Sept | 2022 | Rs 5600 | -15% |
107 | Builder Floor | Apr-June | 2022 | Rs 6450 | 8% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 5950 | 2% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 5850 | -5% |
110 | Builder Floor | July-Sept | 2021 | Rs 6150 | 7% |
111 | Builder Floor | Apr-June | 2021 | Rs 5700 | 4% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 5500 | 1% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 5450 | 0% |
114 | Builder Floor | July-Sept | 2020 | Rs 5450 | -10% |
115 | Builder Floor | Apr-June | 2020 | Rs 6000 | 10% |
116 | Builder Floor | Jan-Mar | 2020 | Rs 5400 | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Mahagun Moderne | 97 | ₹ 9599 /sq.ft | ₹ 11100 /sq.ft |
The Hyde Park | 65 | ₹ 8812 /sq.ft | ₹ 10250 /sq.ft |
Aditya Urban Casa | 20 | ₹ 6637 /sq.ft | ₹ 8400 /sq.ft |
Mahagun Mezzaria | 17 | ₹ 6357 /sq.ft | ₹ 14200 /sq.ft |
Antriksh Golf View 2 | 8 | ₹ 5535 /sq.ft | ₹ 8350 /sq.ft |
Sikka Karmic Greens | 6 | ₹ 5300 /sq.ft | ₹ 6550 /sq.ft |
Sunshine Helios | 5 | ₹ 6102 /sq.ft | ₹ 9900 /sq.ft |
Assotech Windsor Court | 4 | ₹ 4809 /sq.ft | ₹ 7150 /sq.ft |
Antriksh Golf View | 4 | ₹ 4938 /sq.ft | ₹ 7300 /sq.ft |
What are the flat rates in Sector 78, Noida?
The average flat rates in Sector 78, Noida is ₹ 9,500 per sq ft. A 1 BHK flat is available at a price range of ₹ 4,000,000-10,000,000. A 2 BHK flat is available at a price range of ₹ 8,000,000-10,800,000. A 3 BHK flat is avai
...read moreWhich project has seen highest price growth in Sector 78, Noida in last 1 year?
The Hyde Park appreciated the most in Sector 78, Noida with a growth rate of 32.3 % in last 1 year.
Which are the top projects in Sector 78, Noida?
Sector 78, Noida has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Sector 78, Noida are:
The Hyde Park (₹ 10,250 per sq ft)
Assotech Windsor Court (₹ 7,150 per sq ft)
Mahagun Moderne (₹ 11,300 per sq ft).
What is the average rental return in Sector 78, Noida?
The average rental yield in Sector 78, Noida is 3 %.
How many properties are available in Sector 78, Noida?
There are 500+ apartments, in Sector 78, Noida.
How have the property rates in Sector 78, Noida changed over the years?
Property prices in Sector 78, Noida have moved:
45.0 % since 1 year
66.7 % since 3 year
90.0 % since 5 year.
What is the price range of a 3bhk in Sector 78, Noida?
The price range of a 3bhk in Sector 78, Noida is ₹ 10,998,900-20,000,000.