₹3,450 /- | 19% |
Sector 72, Noida is one of the popular areas in the city. This area of the city has over 84 properties. The locality mostly has Villa, Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Sector 72, Noida are in the range of Rs 3000-5500 per square feet (sq ft). Land rates in Sector 72, Noida are around Rs 16250-23050 per sq ft. Builder Floor prices in Sector 72, Noida are in the range of Rs 3100-3300 per sq ft. Average property rates per square feet in Sector 72, Noida for flats stood around Rs 3450 per sq ft. In terms of price appreciation/depreciation, flat rates in Sector 72, Noida changed by and 19.0 % in the last 10 years. Land rates in Sector 72, Noida changed by 50.0 % in the last 1 year, 149.7 % in the last 3 years, 129.6 % in the last 5 years, 100.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 3450 | NA |
3 | Apartment | Apr-June | 2024 | NA | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | NA | NA |
6 | Apartment | July-Sept | 2023 | NA | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | NA | NA |
9 | Apartment | Oct-Dec | 2022 | NA | NA |
10 | Apartment | July-Sept | 2022 | NA | NA |
11 | Apartment | Apr-June | 2022 | NA | NA |
12 | Apartment | Jan-Mar | 2022 | NA | NA |
13 | Apartment | Oct-Dec | 2021 | NA | NA |
14 | Apartment | July-Sept | 2021 | NA | NA |
15 | Apartment | Apr-June | 2021 | NA | NA |
16 | Apartment | Jan-Mar | 2021 | NA | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | NA | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | NA | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | Rs 2950 | 7% |
29 | Apartment | Oct-Dec | 2017 | Rs 2750 | -7% |
30 | Apartment | July-Sept | 2017 | Rs 2950 | 2% |
31 | Apartment | Apr-June | 2017 | Rs 2900 | 2% |
32 | Apartment | Jan-Mar | 2017 | Rs 2850 | -2% |
33 | Apartment | Oct-Dec | 2016 | Rs 2900 | 5% |
34 | Apartment | July-Sept | 2016 | Rs 2750 | -4% |
35 | Apartment | Apr-June | 2016 | Rs 2850 | -12% |
36 | Apartment | Jan-Mar | 2016 | Rs 3200 | 9% |
37 | Apartment | Oct-Dec | 2015 | Rs 2900 | NA |
38 | Apartment | July-Sept | 2015 | NA | NA |
39 | Apartment | Apr-June | 2015 | NA | NA |
40 | Apartment | Jan-Mar | 2015 | NA | NA |
41 | Plot/Land | Oct-Dec | 2024 | NA | NA |
42 | Plot/Land | July-Sept | 2024 | Rs 20400 | 24% |
43 | Plot/Land | Apr-June | 2024 | Rs 15500 | 4% |
44 | Plot/Land | Jan-Mar | 2024 | Rs 14900 | 7% |
45 | Plot/Land | Oct-Dec | 2023 | Rs 13900 | 11% |
46 | Plot/Land | July-Sept | 2023 | Rs 12400 | 2% |
47 | Plot/Land | Apr-June | 2023 | Rs 12100 | 8% |
48 | Plot/Land | Jan-Mar | 2023 | Rs 11150 | 4% |
49 | Plot/Land | Oct-Dec | 2022 | Rs 10700 | 4% |
50 | Plot/Land | July-Sept | 2022 | Rs 10250 | 10% |
51 | Plot/Land | Apr-June | 2022 | Rs 9200 | 9% |
52 | Plot/Land | Jan-Mar | 2022 | Rs 8350 | -2% |
53 | Plot/Land | Oct-Dec | 2021 | Rs 8550 | 13% |
54 | Plot/Land | July-Sept | 2021 | Rs 7450 | 13% |
55 | Plot/Land | Apr-June | 2021 | Rs 6500 | 0% |
56 | Plot/Land | Jan-Mar | 2021 | Rs 6500 | -4% |
57 | Plot/Land | Oct-Dec | 2020 | Rs 6750 | -10% |
58 | Plot/Land | July-Sept | 2020 | Rs 7450 | 9% |
59 | Plot/Land | Apr-June | 2020 | Rs 6750 | -12% |
60 | Plot/Land | Jan-Mar | 2020 | Rs 7550 | 11% |
61 | Plot/Land | Oct-Dec | 2019 | Rs 6700 | -21% |
62 | Plot/Land | July-Sept | 2019 | Rs 8100 | 12% |
63 | Plot/Land | Apr-June | 2019 | Rs 7100 | -5% |
64 | Plot/Land | Jan-Mar | 2019 | Rs 7450 | -5% |
65 | Plot/Land | Oct-Dec | 2018 | Rs 7800 | 19% |
66 | Plot/Land | July-Sept | 2018 | Rs 6350 | 2% |
67 | Plot/Land | Apr-June | 2018 | Rs 6200 | -5% |
68 | Plot/Land | Jan-Mar | 2018 | Rs 6500 | -10% |
69 | Plot/Land | Oct-Dec | 2017 | Rs 7150 | 6% |
70 | Plot/Land | July-Sept | 2017 | Rs 6700 | -2% |
71 | Plot/Land | Apr-June | 2017 | Rs 6850 | NA |
72 | Plot/Land | Jan-Mar | 2017 | NA | NA |
73 | Plot/Land | Oct-Dec | 2016 | Rs 6500 | NA |
74 | Plot/Land | July-Sept | 2016 | NA | NA |
75 | Plot/Land | Apr-June | 2016 | NA | NA |
76 | Plot/Land | Jan-Mar | 2016 | Rs 8350 | -3% |
77 | Plot/Land | Oct-Dec | 2015 | Rs 8600 | 19% |
78 | Plot/Land | July-Sept | 2015 | Rs 7000 | -33% |
79 | Plot/Land | Apr-June | 2015 | Rs 9300 | 20% |
80 | Plot/Land | Jan-Mar | 2015 | Rs 7450 | -21% |
81 | Plot/Land | Oct-Dec | 2014 | Rs 9050 | -3% |
82 | Plot/Land | July-Sept | 2014 | Rs 9300 | 10% |
83 | Plot/Land | Apr-June | 2014 | Rs 8350 | -11% |
84 | Plot/Land | Jan-Mar | 2014 | Rs 9300 | 12% |
85 | Plot/Land | Oct-Dec | 2013 | Rs 8200 | -2% |
86 | Plot/Land | July-Sept | 2013 | Rs 8350 | -11% |
87 | Plot/Land | Apr-June | 2013 | Rs 9300 | 12% |
88 | Plot/Land | Jan-Mar | 2013 | Rs 8200 | NA |
89 | Builder Floor | Oct-Dec | 2024 | NA | NA |
90 | Builder Floor | July-Sept | 2024 | NA | NA |
91 | Builder Floor | Apr-June | 2024 | NA | NA |
92 | Builder Floor | Jan-Mar | 2024 | NA | NA |
93 | Builder Floor | Oct-Dec | 2023 | NA | NA |
94 | Builder Floor | July-Sept | 2023 | NA | NA |
95 | Builder Floor | Apr-June | 2023 | NA | NA |
96 | Builder Floor | Jan-Mar | 2023 | NA | NA |
97 | Builder Floor | Oct-Dec | 2022 | NA | NA |
98 | Builder Floor | July-Sept | 2022 | NA | NA |
99 | Builder Floor | Apr-June | 2022 | NA | NA |
100 | Builder Floor | Jan-Mar | 2022 | NA | NA |
101 | Builder Floor | Oct-Dec | 2021 | NA | NA |
102 | Builder Floor | July-Sept | 2021 | NA | NA |
103 | Builder Floor | Apr-June | 2021 | NA | NA |
104 | Builder Floor | Jan-Mar | 2021 | NA | NA |
105 | Builder Floor | Oct-Dec | 2020 | NA | NA |
106 | Builder Floor | July-Sept | 2020 | NA | NA |
107 | Builder Floor | Apr-June | 2020 | NA | NA |
108 | Builder Floor | Jan-Mar | 2020 | NA | NA |
109 | Builder Floor | Oct-Dec | 2019 | NA | NA |
110 | Builder Floor | July-Sept | 2019 | NA | NA |
111 | Builder Floor | Apr-June | 2019 | NA | NA |
112 | Builder Floor | Jan-Mar | 2019 | NA | NA |
113 | Builder Floor | Oct-Dec | 2018 | NA | NA |
114 | Builder Floor | July-Sept | 2018 | NA | NA |
115 | Builder Floor | Apr-June | 2018 | NA | NA |
116 | Builder Floor | Jan-Mar | 2018 | NA | NA |
117 | Builder Floor | Oct-Dec | 2017 | NA | NA |
118 | Builder Floor | July-Sept | 2017 | NA | NA |
119 | Builder Floor | Apr-June | 2017 | NA | NA |
120 | Builder Floor | Jan-Mar | 2017 | NA | NA |
121 | Builder Floor | Oct-Dec | 2016 | NA | NA |
122 | Builder Floor | July-Sept | 2016 | Rs 2750 | NA |
123 | Builder Floor | Apr-June | 2016 | NA | NA |
124 | Builder Floor | Jan-Mar | 2016 | NA | NA |
125 | Builder Floor | Oct-Dec | 2015 | Rs 3100 | -6% |
126 | Builder Floor | July-Sept | 2015 | Rs 3300 | 6% |
127 | Builder Floor | Apr-June | 2015 | Rs 3100 | NA |
128 | Builder Floor | Jan-Mar | 2015 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Krishna Apartment | 9 | ₹ 3627 /sq.ft | NA |
Singhal Residency | 3 | ₹ 2853 /sq.ft | NA |
What are the flat rates in Sector 72, Noida?
The average flat rates in Sector 72, Noida is ₹ 3,450 per sq ft. A 1 BHK flat is available at a price range of ₹ 2,011,000-14,000,000. A 2 BHK flat is available at a price range of ₹ 3,205,000-5,665,000. A 3 BHK flat is avail
...read moreWhat are land rates in Sector 72, Noida?
The average land rates in Sector 72, Noida is ₹ 18600 per sq ft.
How many properties are available in Sector 72, Noida?
There are 5+ apartments, 20+ builder floor, 40+ plots in Sector 72, Noida.
What is the price range of a 2bhk in Sector 72, Noida?
The price range of a 2bhk in Sector 72, Noida is ₹ 3,205,000-5,665,000.