₹7,050 /- | 56.7% |
Sector 70, Noida is one of the popular areas in the city. This area of the city has over 94 properties. The locality mostly has Villa, Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Sector 70, Noida are in the range of Rs 7600-9650 per square feet (sq ft). Land rates in Sector 70, Noida are around Rs 16850-21850 per sq ft. Builder Floor prices in Sector 70, Noida are in the range of Rs 3350-5600 per sq ft. In terms of price appreciation/depreciation, flat rates in Sector 70, Noida changed by -9.9 % in the last 1 year, 6.4 % in the last 3 years, 11.1 % in the last 5 year and -4.8 % in the last 10 years. Land rates in Sector 70, Noida changed by 56.5 % in the last 1 year, 191.7 % in the last 3 years, 177.1 % in the last 5 years, 165.8 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 7050 | 29% |
3 | Apartment | Apr-June | 2024 | Rs 5000 | -22% |
4 | Apartment | Jan-Mar | 2024 | Rs 6100 | 3% |
5 | Apartment | Oct-Dec | 2023 | Rs 5900 | 4% |
6 | Apartment | July-Sept | 2023 | Rs 5650 | 2% |
7 | Apartment | Apr-June | 2023 | Rs 5550 | 7% |
8 | Apartment | Jan-Mar | 2023 | Rs 5150 | 4% |
9 | Apartment | Oct-Dec | 2022 | Rs 4950 | 1% |
10 | Apartment | July-Sept | 2022 | Rs 4900 | 0% |
11 | Apartment | Apr-June | 2022 | Rs 4900 | 2% |
12 | Apartment | Jan-Mar | 2022 | Rs 4800 | 4% |
13 | Apartment | Oct-Dec | 2021 | Rs 4600 | -3% |
14 | Apartment | July-Sept | 2021 | Rs 4750 | 1% |
15 | Apartment | Apr-June | 2021 | Rs 4700 | 2% |
16 | Apartment | Jan-Mar | 2021 | Rs 4600 | 1% |
17 | Apartment | Oct-Dec | 2020 | Rs 4550 | -4% |
18 | Apartment | July-Sept | 2020 | Rs 4750 | -3% |
19 | Apartment | Apr-June | 2020 | Rs 4900 | 5% |
20 | Apartment | Jan-Mar | 2020 | Rs 4650 | 3% |
21 | Apartment | Oct-Dec | 2019 | Rs 4500 | 0% |
22 | Apartment | July-Sept | 2019 | Rs 4500 | 0% |
23 | Apartment | Apr-June | 2019 | Rs 4500 | 0% |
24 | Apartment | Jan-Mar | 2019 | Rs 4500 | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | Rs 2950 | 7% |
27 | Apartment | Apr-June | 2018 | Rs 2750 | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | Rs 3450 | 0% |
30 | Apartment | July-Sept | 2017 | Rs 3450 | 3% |
31 | Apartment | Apr-June | 2017 | Rs 3350 | 13% |
32 | Apartment | Jan-Mar | 2017 | Rs 2900 | -16% |
33 | Apartment | Oct-Dec | 2016 | Rs 3350 | 15% |
34 | Apartment | July-Sept | 2016 | Rs 2850 | -75% |
35 | Apartment | Apr-June | 2016 | Rs 5000 | -2% |
36 | Apartment | Jan-Mar | 2016 | Rs 5100 | -2% |
37 | Apartment | Oct-Dec | 2015 | Rs 5200 | -2% |
38 | Apartment | July-Sept | 2015 | Rs 5300 | 0% |
39 | Apartment | Apr-June | 2015 | Rs 5300 | 0% |
40 | Apartment | Jan-Mar | 2015 | Rs 5300 | 7% |
41 | Apartment | Oct-Dec | 2014 | Rs 4950 | -3% |
42 | Apartment | July-Sept | 2014 | Rs 5100 | -6% |
43 | Apartment | Apr-June | 2014 | Rs 5400 | 3% |
44 | Apartment | Jan-Mar | 2014 | Rs 5250 | 4% |
45 | Apartment | Oct-Dec | 2013 | Rs 5050 | -2% |
46 | Apartment | July-Sept | 2013 | Rs 5150 | -2% |
47 | Apartment | Apr-June | 2013 | Rs 5250 | 0% |
48 | Apartment | Jan-Mar | 2013 | Rs 5250 | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | Rs 19400 | 5% |
51 | Plot/Land | Apr-June | 2024 | Rs 18350 | 13% |
52 | Plot/Land | Jan-Mar | 2024 | Rs 15900 | 18% |
53 | Plot/Land | Oct-Dec | 2023 | Rs 13000 | 5% |
54 | Plot/Land | July-Sept | 2023 | Rs 12400 | -2% |
55 | Plot/Land | Apr-June | 2023 | Rs 12650 | 6% |
56 | Plot/Land | Jan-Mar | 2023 | Rs 11950 | 3% |
57 | Plot/Land | Oct-Dec | 2022 | Rs 11600 | 22% |
58 | Plot/Land | July-Sept | 2022 | Rs 9000 | -3% |
59 | Plot/Land | Apr-June | 2022 | Rs 9300 | 3% |
60 | Plot/Land | Jan-Mar | 2022 | Rs 9050 | 13% |
61 | Plot/Land | Oct-Dec | 2021 | Rs 7900 | 16% |
62 | Plot/Land | July-Sept | 2021 | Rs 6650 | 2% |
63 | Plot/Land | Apr-June | 2021 | Rs 6500 | 0% |
64 | Plot/Land | Jan-Mar | 2021 | Rs 6500 | -12% |
65 | Plot/Land | Oct-Dec | 2020 | Rs 7300 | 4% |
66 | Plot/Land | July-Sept | 2020 | Rs 7000 | 20% |
67 | Plot/Land | Apr-June | 2020 | Rs 5600 | -25% |
68 | Plot/Land | Jan-Mar | 2020 | Rs 7000 | -1% |
69 | Plot/Land | Oct-Dec | 2019 | Rs 7100 | 1% |
70 | Plot/Land | July-Sept | 2019 | Rs 7000 | 7% |
71 | Plot/Land | Apr-June | 2019 | Rs 6500 | 9% |
72 | Plot/Land | Jan-Mar | 2019 | Rs 5900 | -10% |
73 | Plot/Land | Oct-Dec | 2018 | Rs 6500 | -3% |
74 | Plot/Land | July-Sept | 2018 | Rs 6700 | 7% |
75 | Plot/Land | Apr-June | 2018 | Rs 6200 | -8% |
76 | Plot/Land | Jan-Mar | 2018 | Rs 6700 | -4% |
77 | Plot/Land | Oct-Dec | 2017 | Rs 7000 | 20% |
78 | Plot/Land | July-Sept | 2017 | Rs 5600 | NA |
79 | Plot/Land | Apr-June | 2017 | NA | NA |
80 | Plot/Land | Jan-Mar | 2017 | Rs 6100 | 27% |
81 | Plot/Land | Oct-Dec | 2016 | Rs 4450 | -42% |
82 | Plot/Land | July-Sept | 2016 | Rs 6300 | -3% |
83 | Plot/Land | Apr-June | 2016 | Rs 6500 | -1% |
84 | Plot/Land | Jan-Mar | 2016 | Rs 6550 | -4% |
85 | Plot/Land | Oct-Dec | 2015 | Rs 6800 | -13% |
86 | Plot/Land | July-Sept | 2015 | Rs 7700 | 0% |
87 | Plot/Land | Apr-June | 2015 | Rs 7700 | 3% |
88 | Plot/Land | Jan-Mar | 2015 | Rs 7450 | 6% |
89 | Plot/Land | Oct-Dec | 2014 | Rs 7000 | -6% |
90 | Plot/Land | July-Sept | 2014 | Rs 7450 | -12% |
91 | Plot/Land | Apr-June | 2014 | Rs 8350 | 13% |
92 | Plot/Land | Jan-Mar | 2014 | Rs 7300 | -2% |
93 | Plot/Land | Oct-Dec | 2013 | Rs 7450 | -3% |
94 | Plot/Land | July-Sept | 2013 | Rs 7700 | 3% |
95 | Plot/Land | Apr-June | 2013 | Rs 7450 | -5% |
96 | Plot/Land | Jan-Mar | 2013 | Rs 7800 | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | NA | NA |
99 | Builder Floor | Apr-June | 2024 | NA | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | NA | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | NA | NA |
105 | Builder Floor | Oct-Dec | 2022 | NA | NA |
106 | Builder Floor | July-Sept | 2022 | NA | NA |
107 | Builder Floor | Apr-June | 2022 | Rs 4500 | -8% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 4850 | 4% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 4650 | 0% |
110 | Builder Floor | July-Sept | 2021 | Rs 4650 | -1% |
111 | Builder Floor | Apr-June | 2021 | Rs 4700 | 3% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 4550 | -3% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 4700 | 2% |
114 | Builder Floor | July-Sept | 2020 | Rs 4600 | -3% |
115 | Builder Floor | Apr-June | 2020 | Rs 4750 | NA |
116 | Builder Floor | Jan-Mar | 2020 | NA | NA |
117 | Builder Floor | Oct-Dec | 2019 | NA | NA |
118 | Builder Floor | July-Sept | 2019 | Rs 2850 | NA |
119 | Builder Floor | Apr-June | 2019 | NA | NA |
120 | Builder Floor | Jan-Mar | 2019 | NA | NA |
121 | Builder Floor | Oct-Dec | 2018 | NA | NA |
122 | Builder Floor | July-Sept | 2018 | NA | NA |
123 | Builder Floor | Apr-June | 2018 | Rs 2750 | NA |
124 | Builder Floor | Jan-Mar | 2018 | NA | NA |
125 | Builder Floor | Oct-Dec | 2017 | Rs 2750 | 2% |
126 | Builder Floor | July-Sept | 2017 | Rs 2700 | 0% |
127 | Builder Floor | Apr-June | 2017 | Rs 2700 | -6% |
128 | Builder Floor | Jan-Mar | 2017 | Rs 2850 | 2% |
129 | Builder Floor | Oct-Dec | 2016 | Rs 2800 | -14% |
130 | Builder Floor | July-Sept | 2016 | Rs 3200 | -8% |
131 | Builder Floor | Apr-June | 2016 | Rs 3450 | 7% |
132 | Builder Floor | Jan-Mar | 2016 | Rs 3200 | NA |
133 | Builder Floor | Oct-Dec | 2015 | NA | NA |
134 | Builder Floor | July-Sept | 2015 | Rs 3550 | 21% |
135 | Builder Floor | Apr-June | 2015 | Rs 2800 | NA |
136 | Builder Floor | Jan-Mar | 2015 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Pan Oasis | 55 | ₹ 3599 /sq.ft | ₹ 8100 /sq.ft |
Noida Residency | 2 | ₹ 3378 /sq.ft | NA |
What are the flat rates in Sector 70, Noida?
A 1 BHK flat is available at a price range of ₹ 1,730,000-2,335,000. A 2 BHK flat is available at a price range of ₹ 3,500,000-9,410,000. A 3 BHK flat is available at a price range of ₹ 6,147,500-15,000,000. A 4 BHK flat is a
...read moreWhat are land rates in Sector 70, Noida?
The average land rates in Sector 70, Noida is ₹ 19400 per sq ft.
Which project has seen highest price growth in Sector 70, Noida in last 1 year?
Pan Oasis appreciated the most in Sector 70, Noida with a growth rate of 43.4 % in last 1 year.
Which are the top projects in Sector 70, Noida?
Sector 70, Noida has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Sector 70, Noida are:
Pan Oasis (₹ 8,100 per sq ft).
How many properties are available in Sector 70, Noida?
There are 30+ apartments, 5+ builder floor, 40+ plots in Sector 70, Noida.
How have the property rates in Sector 70, Noida changed over the years?
Property prices in Sector 70, Noida have moved:
-9.9 % since 1 year
6.4 % since 3 year
11.1 % since 5 year.
What is the price range of a 2bhk in Sector 70, Noida?
The price range of a 2bhk in Sector 70, Noida is ₹ 3,500,000-9,410,000.