Sarfabad Village, Noida is one of the popular areas in the city. This area of the city has over 9 properties. The locality mostly has Villa, Builder Floor and Apartment in various sizes and configurations. Flat prices in Sarfabad Village, Noida are in the range of Rs 1800-1800 per square feet (sq ft). Builder Floor prices in Sarfabad Village, Noida are in the range of Rs 3300-3300 per sq ft.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | NA | NA |
3 | Apartment | Apr-June | 2024 | NA | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | NA | NA |
6 | Apartment | July-Sept | 2023 | NA | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | NA | NA |
9 | Apartment | Oct-Dec | 2022 | NA | NA |
10 | Apartment | July-Sept | 2022 | NA | NA |
11 | Apartment | Apr-June | 2022 | NA | NA |
12 | Apartment | Jan-Mar | 2022 | NA | NA |
13 | Apartment | Oct-Dec | 2021 | NA | NA |
14 | Apartment | July-Sept | 2021 | NA | NA |
15 | Apartment | Apr-June | 2021 | NA | NA |
16 | Apartment | Jan-Mar | 2021 | NA | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | NA | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | NA | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | NA | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | NA | NA |
32 | Apartment | Jan-Mar | 2017 | Rs 2750 | NA |
33 | Apartment | Oct-Dec | 2016 | NA | NA |
34 | Apartment | July-Sept | 2016 | NA | NA |
35 | Apartment | Apr-June | 2016 | NA | NA |
36 | Apartment | Jan-Mar | 2016 | NA | NA |
37 | Apartment | Oct-Dec | 2015 | NA | NA |
38 | Apartment | July-Sept | 2015 | NA | NA |
39 | Apartment | Apr-June | 2015 | NA | NA |
40 | Apartment | Jan-Mar | 2015 | Rs 2900 | NA |
41 | Apartment | Oct-Dec | 2014 | NA | NA |
42 | Apartment | July-Sept | 2014 | NA | NA |
43 | Apartment | Apr-June | 2014 | Rs 3150 | -6% |
44 | Apartment | Jan-Mar | 2014 | Rs 3350 | NA |
45 | Builder Floor | Oct-Dec | 2024 | NA | NA |
46 | Builder Floor | July-Sept | 2024 | NA | NA |
47 | Builder Floor | Apr-June | 2024 | NA | NA |
48 | Builder Floor | Jan-Mar | 2024 | NA | NA |
49 | Builder Floor | Oct-Dec | 2023 | NA | NA |
50 | Builder Floor | July-Sept | 2023 | NA | NA |
51 | Builder Floor | Apr-June | 2023 | NA | NA |
52 | Builder Floor | Jan-Mar | 2023 | NA | NA |
53 | Builder Floor | Oct-Dec | 2022 | NA | NA |
54 | Builder Floor | July-Sept | 2022 | NA | NA |
55 | Builder Floor | Apr-June | 2022 | NA | NA |
56 | Builder Floor | Jan-Mar | 2022 | NA | NA |
57 | Builder Floor | Oct-Dec | 2021 | NA | NA |
58 | Builder Floor | July-Sept | 2021 | NA | NA |
59 | Builder Floor | Apr-June | 2021 | NA | NA |
60 | Builder Floor | Jan-Mar | 2021 | NA | NA |
61 | Builder Floor | Oct-Dec | 2020 | NA | NA |
62 | Builder Floor | July-Sept | 2020 | NA | NA |
63 | Builder Floor | Apr-June | 2020 | NA | NA |
64 | Builder Floor | Jan-Mar | 2020 | NA | NA |
65 | Builder Floor | Oct-Dec | 2019 | NA | NA |
66 | Builder Floor | July-Sept | 2019 | NA | NA |
67 | Builder Floor | Apr-June | 2019 | NA | NA |
68 | Builder Floor | Jan-Mar | 2019 | NA | NA |
69 | Builder Floor | Oct-Dec | 2018 | NA | NA |
70 | Builder Floor | July-Sept | 2018 | NA | NA |
71 | Builder Floor | Apr-June | 2018 | Rs 2650 | 0% |
72 | Builder Floor | Jan-Mar | 2018 | Rs 2650 | 8% |
73 | Builder Floor | Oct-Dec | 2017 | Rs 2450 | NA |
74 | Builder Floor | July-Sept | 2017 | NA | NA |
75 | Builder Floor | Apr-June | 2017 | Rs 2400 | NA |
76 | Builder Floor | Jan-Mar | 2017 | NA | NA |
77 | Builder Floor | Oct-Dec | 2016 | NA | NA |
78 | Builder Floor | July-Sept | 2016 | NA | NA |
79 | Builder Floor | Apr-June | 2016 | NA | NA |
80 | Builder Floor | Jan-Mar | 2016 | NA | NA |
81 | Builder Floor | Oct-Dec | 2015 | NA | NA |
82 | Builder Floor | July-Sept | 2015 | NA | NA |
83 | Builder Floor | Apr-June | 2015 | NA | NA |
84 | Builder Floor | Jan-Mar | 2015 | Rs 2900 | NA |
How many properties are available in Sarfabad Village, Noida?
There are 3 apartments, 3 builder floor, in Sarfabad Village, Noida.