₹2,700 /- | 38.5% | 5% |
Rau, Indore is one of the popular areas in the city. This area of the city has over 136 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Rau, Indore are in the range of Rs 2350-3300 per square feet (sq ft). Land rates in Rau, Indore are around Rs 3250-4900 per sq ft. Builder Floor prices in Rau, Indore are in the range of Rs 2950-4350 per sq ft. Average property rates per square feet in Rau, Indore for flats stood around Rs 2800 per sq ft. In terms of price appreciation/depreciation, flat rates in Rau, Indore changed by 1.8 % in the last 1 year, 5.7 % in the last 3 years, 43.6 % in the last 5 year and 43.6 % in the last 10 years. Land rates in Rau, Indore changed by 7.1 % in the last 1 year, 87.5 % in the last 3 years, 87.5 % in the last 5 years, 200.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 2700 | -13% |
3 | Apartment | Apr-June | 2024 | Rs 3050 | -2% |
4 | Apartment | Jan-Mar | 2024 | Rs 3100 | 11% |
5 | Apartment | Oct-Dec | 2023 | Rs 2750 | 0% |
6 | Apartment | July-Sept | 2023 | Rs 2750 | 5% |
7 | Apartment | Apr-June | 2023 | Rs 2600 | -4% |
8 | Apartment | Jan-Mar | 2023 | Rs 2700 | 9% |
9 | Apartment | Oct-Dec | 2022 | Rs 2450 | -12% |
10 | Apartment | July-Sept | 2022 | Rs 2750 | -16% |
11 | Apartment | Apr-June | 2022 | Rs 3200 | 14% |
12 | Apartment | Jan-Mar | 2022 | Rs 2750 | 11% |
13 | Apartment | Oct-Dec | 2021 | Rs 2450 | NA |
14 | Apartment | July-Sept | 2021 | NA | NA |
15 | Apartment | Apr-June | 2021 | Rs 2650 | 25% |
16 | Apartment | Jan-Mar | 2021 | Rs 2000 | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | Rs 2250 | 13% |
22 | Apartment | July-Sept | 2019 | Rs 1950 | -10% |
23 | Apartment | Apr-June | 2019 | Rs 2150 | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | Rs 2100 | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | NA | NA |
30 | Apartment | July-Sept | 2017 | Rs 1950 | NA |
31 | Apartment | Apr-June | 2017 | NA | NA |
32 | Apartment | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2024 | NA | NA |
34 | Plot/Land | July-Sept | 2024 | Rs 3700 | 7% |
35 | Plot/Land | Apr-June | 2024 | Rs 3450 | -1% |
36 | Plot/Land | Jan-Mar | 2024 | Rs 3500 | -3% |
37 | Plot/Land | Oct-Dec | 2023 | Rs 3600 | 3% |
38 | Plot/Land | July-Sept | 2023 | Rs 3500 | 14% |
39 | Plot/Land | Apr-June | 2023 | Rs 3000 | -12% |
40 | Plot/Land | Jan-Mar | 2023 | Rs 3350 | 4% |
41 | Plot/Land | Oct-Dec | 2022 | Rs 3200 | 22% |
42 | Plot/Land | July-Sept | 2022 | Rs 2500 | -18% |
43 | Plot/Land | Apr-June | 2022 | Rs 2950 | NA |
44 | Plot/Land | Jan-Mar | 2022 | NA | NA |
45 | Plot/Land | Oct-Dec | 2021 | NA | NA |
46 | Plot/Land | July-Sept | 2021 | Rs 2000 | NA |
47 | Plot/Land | Apr-June | 2021 | NA | NA |
48 | Plot/Land | Jan-Mar | 2021 | Rs 1600 | -25% |
49 | Plot/Land | Oct-Dec | 2020 | Rs 2000 | 13% |
50 | Plot/Land | July-Sept | 2020 | Rs 1750 | NA |
51 | Plot/Land | Apr-June | 2020 | NA | NA |
52 | Plot/Land | Jan-Mar | 2020 | Rs 1550 | -13% |
53 | Plot/Land | Oct-Dec | 2019 | Rs 1750 | -14% |
54 | Plot/Land | July-Sept | 2019 | Rs 2000 | NA |
55 | Plot/Land | Apr-June | 2019 | NA | NA |
56 | Plot/Land | Jan-Mar | 2019 | Rs 1350 | -11% |
57 | Plot/Land | Oct-Dec | 2018 | Rs 1500 | NA |
58 | Plot/Land | July-Sept | 2018 | NA | NA |
59 | Plot/Land | Apr-June | 2018 | Rs 1500 | NA |
60 | Plot/Land | Jan-Mar | 2018 | NA | NA |
61 | Plot/Land | Oct-Dec | 2017 | NA | NA |
62 | Plot/Land | July-Sept | 2017 | NA | NA |
63 | Plot/Land | Apr-June | 2017 | NA | NA |
64 | Plot/Land | Jan-Mar | 2017 | NA | NA |
65 | Plot/Land | Oct-Dec | 2016 | NA | NA |
66 | Plot/Land | July-Sept | 2016 | NA | NA |
67 | Plot/Land | Apr-June | 2016 | NA | NA |
68 | Plot/Land | Jan-Mar | 2016 | NA | NA |
69 | Plot/Land | Oct-Dec | 2015 | NA | NA |
70 | Plot/Land | July-Sept | 2015 | NA | NA |
71 | Plot/Land | Apr-June | 2015 | NA | NA |
72 | Plot/Land | Jan-Mar | 2015 | NA | NA |
73 | Plot/Land | Oct-Dec | 2014 | NA | NA |
74 | Plot/Land | July-Sept | 2014 | Rs 1250 | NA |
75 | Plot/Land | Apr-June | 2014 | NA | NA |
76 | Plot/Land | Jan-Mar | 2014 | NA | NA |
77 | Builder Floor | Oct-Dec | 2024 | NA | NA |
78 | Builder Floor | July-Sept | 2024 | Rs 4000 | NA |
79 | Builder Floor | Apr-June | 2024 | NA | NA |
80 | Builder Floor | Jan-Mar | 2024 | NA | NA |
81 | Builder Floor | Oct-Dec | 2023 | NA | NA |
82 | Builder Floor | July-Sept | 2023 | NA | NA |
83 | Builder Floor | Apr-June | 2023 | NA | NA |
84 | Builder Floor | Jan-Mar | 2023 | Rs 3450 | -3% |
85 | Builder Floor | Oct-Dec | 2022 | Rs 3550 | 17% |
86 | Builder Floor | July-Sept | 2022 | Rs 2950 | 10% |
87 | Builder Floor | Apr-June | 2022 | Rs 2650 | 13% |
88 | Builder Floor | Jan-Mar | 2022 | Rs 2300 | 13% |
89 | Builder Floor | Oct-Dec | 2021 | Rs 2000 | -2% |
90 | Builder Floor | July-Sept | 2021 | Rs 2050 | NA |
91 | Builder Floor | Apr-June | 2021 | NA | NA |
92 | Builder Floor | Jan-Mar | 2021 | Rs 2600 | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Treasure Fantasy | 79 | ₹ 2852 /sq.ft | NA |
Sarthak Galaxy 2 | 30 | ₹ 4454 /sq.ft | NA |
Ayushman Residency | 15 | ₹ 1484 /sq.ft | ₹ 2500 /sq.ft |
Satyamitra Rajlaxmi Nature | 11 | ₹ 2474 /sq.ft | NA |
Sarthak Galaxy | 5 | ₹ 3079 /sq.ft | NA |
Coral Reefs | 3 | ₹ 2605 /sq.ft | NA |
What are the flat rates in Rau, Indore?
The average flat rates in Rau, Indore is ₹ 2,800 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,189,500-2,276,500. A 2 BHK flat is available at a price range of ₹ 2,295,500-3,519,200. A 3 BHK flat is available a
...read moreWhat are land rates in Rau, Indore?
The average land rates in Rau, Indore is ₹ 3750 per sq ft.
Which project has seen highest price growth in Rau, Indore in last 1 year?
Ayushman Residency appreciated the most in Rau, Indore with a growth rate of 22.0 % in last 1 year.
What is the average rental return in Rau, Indore?
The average rental yield in Rau, Indore is 4 %.
How many properties are available in Rau, Indore?
There are 50+ apartments, 2 builder floor, 40+ plots in Rau, Indore.
How have the property rates in Rau, Indore changed over the years?
Property prices in Rau, Indore have moved:
1.8 % since 1 year
5.7 % since 3 year
43.6 % since 5 year.
What is the price range of a 2bhk in Rau, Indore?
The price range of a 2bhk in Rau, Indore is ₹ 2,295,500-3,519,200.