₹5,150 /- | 49.3% | 3% |
Nipania, Indore is one of the popular areas in the city. This area of the city has over 398 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Nipania, Indore are in the range of Rs 5300-7600 per square feet (sq ft). Land rates in Nipania, Indore are around Rs 6300-8500 per sq ft. Builder Floor prices in Nipania, Indore are in the range of Rs 14-14 per sq ft. Average property rates per square feet in Nipania, Indore for flats stood around Rs 5050 per sq ft. In terms of price appreciation/depreciation, flat rates in Nipania, Indore changed by 16.1 % in the last 1 year, 31.2 % in the last 3 years, 46.4 % in the last 5 year and 114.9 % in the last 10 years. Builder floor prices in Nipania, Indore changed by 75.0 % in the last 1 year, 87.3 % in the last 3 years. Land rates in Nipania, Indore changed by 0.6 % in the last 1 year, 35.7 % in the last 3 years, 73.3 % in the last 5 years, 200.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 5150 | 4% |
3 | Apartment | Apr-June | 2024 | Rs 4950 | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | Rs 3000 | -45% |
6 | Apartment | July-Sept | 2023 | Rs 4350 | 3% |
7 | Apartment | Apr-June | 2023 | Rs 4200 | 1% |
8 | Apartment | Jan-Mar | 2023 | Rs 4150 | 8% |
9 | Apartment | Oct-Dec | 2022 | Rs 3800 | -3% |
10 | Apartment | July-Sept | 2022 | Rs 3900 | -1% |
11 | Apartment | Apr-June | 2022 | Rs 3950 | -3% |
12 | Apartment | Jan-Mar | 2022 | Rs 4050 | 5% |
13 | Apartment | Oct-Dec | 2021 | Rs 3850 | 0% |
14 | Apartment | July-Sept | 2021 | Rs 3850 | 6% |
15 | Apartment | Apr-June | 2021 | Rs 3600 | 0% |
16 | Apartment | Jan-Mar | 2021 | Rs 3600 | 4% |
17 | Apartment | Oct-Dec | 2020 | Rs 3450 | 6% |
18 | Apartment | July-Sept | 2020 | Rs 3250 | 8% |
19 | Apartment | Apr-June | 2020 | Rs 3000 | -8% |
20 | Apartment | Jan-Mar | 2020 | Rs 3250 | -5% |
21 | Apartment | Oct-Dec | 2019 | Rs 3400 | -1% |
22 | Apartment | July-Sept | 2019 | Rs 3450 | 4% |
23 | Apartment | Apr-June | 2019 | Rs 3300 | 5% |
24 | Apartment | Jan-Mar | 2019 | Rs 3150 | -2% |
25 | Apartment | Oct-Dec | 2018 | Rs 3200 | 2% |
26 | Apartment | July-Sept | 2018 | Rs 3150 | -2% |
27 | Apartment | Apr-June | 2018 | Rs 3200 | -8% |
28 | Apartment | Jan-Mar | 2018 | Rs 3450 | 7% |
29 | Apartment | Oct-Dec | 2017 | Rs 3200 | -5% |
30 | Apartment | July-Sept | 2017 | Rs 3350 | -1% |
31 | Apartment | Apr-June | 2017 | Rs 3400 | 15% |
32 | Apartment | Jan-Mar | 2017 | Rs 2900 | -7% |
33 | Apartment | Oct-Dec | 2016 | Rs 3100 | 13% |
34 | Apartment | July-Sept | 2016 | Rs 2700 | 4% |
35 | Apartment | Apr-June | 2016 | Rs 2600 | -15% |
36 | Apartment | Jan-Mar | 2016 | Rs 3000 | 7% |
37 | Apartment | Oct-Dec | 2015 | Rs 2800 | 7% |
38 | Apartment | July-Sept | 2015 | Rs 2600 | -8% |
39 | Apartment | Apr-June | 2015 | Rs 2800 | -5% |
40 | Apartment | Jan-Mar | 2015 | Rs 2950 | 12% |
41 | Apartment | Oct-Dec | 2014 | Rs 2600 | -2% |
42 | Apartment | July-Sept | 2014 | Rs 2650 | -2% |
43 | Apartment | Apr-June | 2014 | Rs 2700 | 13% |
44 | Apartment | Jan-Mar | 2014 | Rs 2350 | -15% |
45 | Apartment | Oct-Dec | 2013 | Rs 2700 | 4% |
46 | Apartment | July-Sept | 2013 | Rs 2600 | 0% |
47 | Apartment | Apr-June | 2013 | Rs 2600 | 6% |
48 | Apartment | Jan-Mar | 2013 | Rs 2450 | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | Rs 7700 | 3% |
51 | Plot/Land | Apr-June | 2024 | Rs 7500 | NA |
52 | Plot/Land | Jan-Mar | 2024 | NA | NA |
53 | Plot/Land | Oct-Dec | 2023 | Rs 5550 | -40% |
54 | Plot/Land | July-Sept | 2023 | Rs 7750 | 8% |
55 | Plot/Land | Apr-June | 2023 | Rs 7100 | 6% |
56 | Plot/Land | Jan-Mar | 2023 | Rs 6700 | 1% |
57 | Plot/Land | Oct-Dec | 2022 | Rs 6600 | 3% |
58 | Plot/Land | July-Sept | 2022 | Rs 6400 | 6% |
59 | Plot/Land | Apr-June | 2022 | Rs 6000 | 0% |
60 | Plot/Land | Jan-Mar | 2022 | Rs 6000 | -5% |
61 | Plot/Land | Oct-Dec | 2021 | Rs 6300 | 9% |
62 | Plot/Land | July-Sept | 2021 | Rs 5750 | -1% |
63 | Plot/Land | Apr-June | 2021 | Rs 5800 | 9% |
64 | Plot/Land | Jan-Mar | 2021 | Rs 5300 | 6% |
65 | Plot/Land | Oct-Dec | 2020 | Rs 5000 | -9% |
66 | Plot/Land | July-Sept | 2020 | Rs 5450 | 11% |
67 | Plot/Land | Apr-June | 2020 | Rs 4850 | -3% |
68 | Plot/Land | Jan-Mar | 2020 | Rs 5000 | 2% |
69 | Plot/Land | Oct-Dec | 2019 | Rs 4900 | 8% |
70 | Plot/Land | July-Sept | 2019 | Rs 4500 | 2% |
71 | Plot/Land | Apr-June | 2019 | Rs 4400 | 0% |
72 | Plot/Land | Jan-Mar | 2019 | Rs 4400 | 7% |
73 | Plot/Land | Oct-Dec | 2018 | Rs 4100 | 15% |
74 | Plot/Land | July-Sept | 2018 | Rs 3500 | -10% |
75 | Plot/Land | Apr-June | 2018 | Rs 3850 | 4% |
76 | Plot/Land | Jan-Mar | 2018 | Rs 3700 | 5% |
77 | Plot/Land | Oct-Dec | 2017 | Rs 3500 | 10% |
78 | Plot/Land | July-Sept | 2017 | Rs 3150 | -6% |
79 | Plot/Land | Apr-June | 2017 | Rs 3350 | 10% |
80 | Plot/Land | Jan-Mar | 2017 | Rs 3000 | 8% |
81 | Plot/Land | Oct-Dec | 2016 | Rs 2750 | 9% |
82 | Plot/Land | July-Sept | 2016 | Rs 2500 | -8% |
83 | Plot/Land | Apr-June | 2016 | Rs 2700 | -2% |
84 | Plot/Land | Jan-Mar | 2016 | Rs 2750 | NA |
85 | Plot/Land | Oct-Dec | 2015 | NA | NA |
86 | Plot/Land | July-Sept | 2015 | Rs 3350 | NA |
87 | Plot/Land | Apr-June | 2015 | NA | NA |
88 | Plot/Land | Jan-Mar | 2015 | Rs 2850 | -5% |
89 | Plot/Land | Oct-Dec | 2014 | Rs 3000 | -10% |
90 | Plot/Land | July-Sept | 2014 | Rs 3300 | NA |
91 | Plot/Land | Apr-June | 2014 | NA | NA |
92 | Plot/Land | Jan-Mar | 2014 | Rs 2600 | 8% |
93 | Plot/Land | Oct-Dec | 2013 | Rs 2400 | 13% |
94 | Plot/Land | July-Sept | 2013 | Rs 2100 | NA |
95 | Plot/Land | Apr-June | 2013 | NA | NA |
96 | Plot/Land | Jan-Mar | 2013 | NA | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | Rs 6250 | -2% |
99 | Builder Floor | Apr-June | 2024 | Rs 6350 | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | Rs 3800 | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | Rs 5150 | 3% |
105 | Builder Floor | Oct-Dec | 2022 | Rs 5000 | 24% |
106 | Builder Floor | July-Sept | 2022 | Rs 3800 | 0% |
107 | Builder Floor | Apr-June | 2022 | Rs 3800 | 3% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 3700 | -5% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 3900 | 9% |
110 | Builder Floor | July-Sept | 2021 | Rs 3550 | 1% |
111 | Builder Floor | Apr-June | 2021 | Rs 3500 | 3% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 3400 | -1% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 3450 | 4% |
114 | Builder Floor | July-Sept | 2020 | Rs 3300 | 0% |
115 | Builder Floor | Apr-June | 2020 | Rs 3300 | NA |
116 | Builder Floor | Jan-Mar | 2020 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Apollo DB City | 56 | ₹ 6284 /sq.ft | ₹ 6500 /sq.ft |
Skye Luxuria | 20 | ₹ 1449 /sq.ft | ₹ 8300 /sq.ft |
Vistara Township | 14 | ₹ 2958 /sq.ft | NA |
SS Infinitus | 12 | ₹ 4164 /sq.ft | ₹ 5100 /sq.ft |
Arms The Empress | 4 | ₹ 3038 /sq.ft | ₹ 4750 /sq.ft |
Palazzo Park Residences | 4 | ₹ 2216 /sq.ft | NA |
Simran Sunshine | 4 | ₹ 2222 /sq.ft | NA |
Varun Divine Greens | 2 | ₹ 3173 /sq.ft | NA |
Lifestyle Ocean Park | 1 | ₹ 3803 /sq.ft | ₹ 4650 /sq.ft |
GK Aanandam | 1 | ₹ 3486 /sq.ft | NA |
What are the flat rates in Nipania, Indore?
The average flat rates in Nipania, Indore is ₹ 5,050 per sq ft. A 1 BHK flat is available at a price range of ₹ 2,434,100-3,550,000. A 2 BHK flat is available at a price range of ₹ 3,710,000-6,500,000. A 3 BHK flat is availab
...read moreWhat are builder floors rates in Nipania, Indore?
The average builder floors rate in Nipania, Indore is ₹ 6650 per sq ft.
What are land rates in Nipania, Indore?
The average land rates in Nipania, Indore is ₹ 7800 per sq ft.
Which project has seen highest price growth in Nipania, Indore in last 1 year?
SS Infinitus appreciated the most in Nipania, Indore with a growth rate of 16.9 % in last 1 year.
Which are the top projects in Nipania, Indore?
Nipania, Indore has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Nipania, Indore are:
Shikhar Balaji Skyz (₹ 4,900 per sq ft)
Arms The Empress (₹ 4,750 per sq ft)
Apollo DB City (₹ 6,500 per sq ft).
What is the average rental return in Nipania, Indore?
The average rental yield in Nipania, Indore is 4 %.
How many properties are available in Nipania, Indore?
There are 150+ apartments, 1 builder floor, 100+ plots in Nipania, Indore.
How have the property rates in Nipania, Indore changed over the years?
Property prices in Nipania, Indore have moved:
16.1 % since 1 year
31.2 % since 3 year
46.4 % since 5 year.
What is the price range of a 2bhk in Nipania, Indore?
The price range of a 2bhk in Nipania, Indore is ₹ 3,710,000-6,500,000.