₹2,000 /- | 81.8% |
Mhow, Indore is one of the popular areas in the city. This area of the city has over 39 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Land rates in Mhow, Indore are around Rs 1350-2600 per sq ft. Land rates in Mhow, Indore changed by 35.5 % in the last 1 year, 90.9 % in the last 5 years, 90.9 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Oct-Dec | 2024 | NA | NA |
2 | Plot/Land | July-Sept | 2024 | Rs 2000 | NA |
3 | Plot/Land | Apr-June | 2024 | NA | NA |
4 | Plot/Land | Jan-Mar | 2024 | Rs 1750 | NA |
5 | Plot/Land | Oct-Dec | 2023 | NA | NA |
6 | Plot/Land | July-Sept | 2023 | Rs 1550 | 0% |
7 | Plot/Land | Apr-June | 2023 | Rs 1550 | 3% |
8 | Plot/Land | Jan-Mar | 2023 | Rs 1500 | 17% |
9 | Plot/Land | Oct-Dec | 2022 | Rs 1250 | -24% |
10 | Plot/Land | July-Sept | 2022 | Rs 1550 | 26% |
11 | Plot/Land | Apr-June | 2022 | Rs 1150 | 26% |
12 | Plot/Land | Jan-Mar | 2022 | Rs 850 | NA |
13 | Plot/Land | Oct-Dec | 2021 | NA | NA |
14 | Plot/Land | July-Sept | 2021 | NA | NA |
15 | Plot/Land | Apr-June | 2021 | NA | NA |
16 | Plot/Land | Jan-Mar | 2021 | Rs 1000 | 0% |
17 | Plot/Land | Oct-Dec | 2020 | Rs 1000 | NA |
18 | Plot/Land | July-Sept | 2020 | NA | NA |
19 | Plot/Land | Apr-June | 2020 | NA | NA |
20 | Plot/Land | Jan-Mar | 2020 | NA | NA |
21 | Plot/Land | Oct-Dec | 2019 | Rs 1100 | NA |
22 | Plot/Land | July-Sept | 2019 | NA | NA |
23 | Plot/Land | Apr-June | 2019 | NA | NA |
24 | Plot/Land | Jan-Mar | 2019 | NA | NA |
25 | Plot/Land | Oct-Dec | 2018 | Rs 1100 | NA |
26 | Plot/Land | July-Sept | 2018 | NA | NA |
27 | Plot/Land | Apr-June | 2018 | Rs 1100 | NA |
28 | Plot/Land | Jan-Mar | 2018 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Kalindi Vihar | 2 | ₹ 2518 /sq.ft | NA |
What are land rates in Mhow, Indore?
The average land rates in Mhow, Indore is ₹ 2100 per sq ft.
How many properties are available in Mhow, Indore?
There are 5+ apartments, 1 builder floor, 20+ plots in Mhow, Indore.