₹6,650 /- | 4% |
Laxmi Nagar, Delhi is one of the popular areas in the city. This area of the city has over 118 properties. The locality mostly has Villa, Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Laxmi Nagar, Delhi are in the range of Rs 4950-10350 per square feet (sq ft). Builder Floor prices in Laxmi Nagar, Delhi are in the range of Rs 5700-9450 per sq ft. Average property rates per square feet in Laxmi Nagar, Delhi for flats stood around Rs 6650 per sq ft. In terms of price appreciation/depreciation, flat rates in Laxmi Nagar, Delhi changed by and 10.8 % in the last 10 years. Builder floor prices in Laxmi Nagar, Delhi changed by, 14.3 % in the last 3 years, 7.1 % in the last 5 year.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 6550 | 3% |
3 | Apartment | Apr-June | 2024 | Rs 6350 | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | NA | NA |
6 | Apartment | July-Sept | 2023 | NA | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | NA | NA |
9 | Apartment | Oct-Dec | 2022 | NA | NA |
10 | Apartment | July-Sept | 2022 | NA | NA |
11 | Apartment | Apr-June | 2022 | NA | NA |
12 | Apartment | Jan-Mar | 2022 | NA | NA |
13 | Apartment | Oct-Dec | 2021 | NA | NA |
14 | Apartment | July-Sept | 2021 | NA | NA |
15 | Apartment | Apr-June | 2021 | NA | NA |
16 | Apartment | Jan-Mar | 2021 | NA | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | Rs 5250 | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | NA | NA |
22 | Apartment | July-Sept | 2019 | NA | NA |
23 | Apartment | Apr-June | 2019 | NA | NA |
24 | Apartment | Jan-Mar | 2019 | NA | NA |
25 | Apartment | Oct-Dec | 2018 | NA | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | NA | NA |
29 | Apartment | Oct-Dec | 2017 | NA | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | NA | NA |
32 | Apartment | Jan-Mar | 2017 | NA | NA |
33 | Apartment | Oct-Dec | 2016 | NA | NA |
34 | Apartment | July-Sept | 2016 | NA | NA |
35 | Apartment | Apr-June | 2016 | Rs 4850 | NA |
36 | Apartment | Jan-Mar | 2016 | NA | NA |
37 | Apartment | Oct-Dec | 2015 | NA | NA |
38 | Apartment | July-Sept | 2015 | NA | NA |
39 | Apartment | Apr-June | 2015 | Rs 6000 | NA |
40 | Apartment | Jan-Mar | 2015 | NA | NA |
41 | Builder Floor | Oct-Dec | 2024 | NA | NA |
42 | Builder Floor | July-Sept | 2024 | Rs 6800 | NA |
43 | Builder Floor | Apr-June | 2024 | NA | NA |
44 | Builder Floor | Jan-Mar | 2024 | Rs 6600 | NA |
45 | Builder Floor | Oct-Dec | 2023 | NA | NA |
46 | Builder Floor | July-Sept | 2023 | NA | NA |
47 | Builder Floor | Apr-June | 2023 | NA | NA |
48 | Builder Floor | Jan-Mar | 2023 | Rs 6700 | 4% |
49 | Builder Floor | Oct-Dec | 2022 | Rs 6400 | 2% |
50 | Builder Floor | July-Sept | 2022 | Rs 6300 | -5% |
51 | Builder Floor | Apr-June | 2022 | Rs 6600 | 14% |
52 | Builder Floor | Jan-Mar | 2022 | Rs 5700 | -10% |
53 | Builder Floor | Oct-Dec | 2021 | Rs 6250 | 5% |
54 | Builder Floor | July-Sept | 2021 | Rs 5950 | -1% |
55 | Builder Floor | Apr-June | 2021 | Rs 6000 | -2% |
56 | Builder Floor | Jan-Mar | 2021 | Rs 6150 | 7% |
57 | Builder Floor | Oct-Dec | 2020 | Rs 5700 | -4% |
58 | Builder Floor | July-Sept | 2020 | Rs 5950 | -3% |
59 | Builder Floor | Apr-June | 2020 | Rs 6150 | -5% |
60 | Builder Floor | Jan-Mar | 2020 | Rs 6450 | 14% |
61 | Builder Floor | Oct-Dec | 2019 | Rs 5550 | -14% |
62 | Builder Floor | July-Sept | 2019 | Rs 6350 | 4% |
63 | Builder Floor | Apr-June | 2019 | Rs 6100 | 7% |
64 | Builder Floor | Jan-Mar | 2019 | Rs 5700 | -12% |
65 | Builder Floor | Oct-Dec | 2018 | Rs 6400 | 6% |
66 | Builder Floor | July-Sept | 2018 | Rs 6000 | -4% |
67 | Builder Floor | Apr-June | 2018 | Rs 6250 | 13% |
68 | Builder Floor | Jan-Mar | 2018 | Rs 5450 | 0% |
69 | Builder Floor | Oct-Dec | 2017 | Rs 5450 | -6% |
70 | Builder Floor | July-Sept | 2017 | Rs 5750 | 4% |
71 | Builder Floor | Apr-June | 2017 | Rs 5500 | NA |
72 | Builder Floor | Jan-Mar | 2017 | NA | NA |
73 | Builder Floor | Oct-Dec | 2016 | Rs 5550 | 0% |
74 | Builder Floor | July-Sept | 2016 | Rs 5550 | NA |
75 | Builder Floor | Apr-June | 2016 | NA | NA |
76 | Builder Floor | Jan-Mar | 2016 | Rs 5200 | -17% |
77 | Builder Floor | Oct-Dec | 2015 | Rs 6100 | 1% |
78 | Builder Floor | July-Sept | 2015 | Rs 6050 | -13% |
79 | Builder Floor | Apr-June | 2015 | Rs 6850 | 6% |
80 | Builder Floor | Jan-Mar | 2015 | Rs 6450 | NA |
What are the flat rates in Laxmi Nagar, Delhi?
The average flat rates in Laxmi Nagar, Delhi is ₹ 6,650 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,570,000-2,860,000. A 2 BHK flat is available at a price range of ₹ 2,950,000-4,500,000. A 3 BHK flat is avai
...read moreWhat are builder floors rates in Laxmi Nagar, Delhi?
The average builder floors rate in Laxmi Nagar, Delhi is ₹ 6800 per sq ft.
What is the average rental return in Laxmi Nagar, Delhi?
The average rental yield in Laxmi Nagar, Delhi is 4 %.
How many properties are available in Laxmi Nagar, Delhi?
There are 20+ apartments, 70+ builder floor, 5+ plots in Laxmi Nagar, Delhi.
What is the price range of a 2bhk in Laxmi Nagar, Delhi?
The price range of a 2bhk in Laxmi Nagar, Delhi is ₹ 2,950,000-4,500,000.