Locality Name | Property Type | Average Price per square feet (in Rs.) | Growth rate in 5 years | Rental Yield |
---|---|---|---|---|
Indirapuram | Apartment | 6250 | 25 | 7% Rental Yield |
Raj Nagar Extension | Apartment | 4400 | 51.7 | 3% Rental Yield |
Vaishali | Apartment | 6550 | 7.4 | 4% Rental Yield |
Siddhartha Vihar | Apartment | 6000 | 48.1 | 3% Rental Yield |
Crossing Republik | Apartment | 4050 | 35 | 6% Rental Yield |
NH 24 Highway | Apartment | 4250 | 44.1 | 2% Rental Yield |
Vasundhara | Apartment | 7550 | 60.6 | 3% Rental Yield |
Ahinsa Khand 2 | Apartment | 5800 | 30.3 | 3% Rental Yield |
Vaibhav Khand | Apartment | 6500 | 25 | 8% Rental Yield |
Ramprastha Greens | Apartment | 8450 | 29 | NA |
Ahinsa Khand 1 | Apartment | 9250 | 50.4 | 13% Rental Yield |
Sector 4 Vaishali | Apartment | 6300 | 5 | 4% Rental Yield |
Shalimar garden | Apartment | 3650 | 9 | 4% Rental Yield |
Kaushambi | Apartment | 5850 | 36 | 4% Rental Yield |
Bhopura | Apartment | 3250 | 22.6 | 2% Rental Yield |
Sahibabad | Apartment | 4750 | 37.7 | 3% Rental Yield |
Mohan Nagar | Apartment | 5350 | 11.5 | 2% Rental Yield |
Shalimar Garden Extension 2 | Apartment | 3550 | 7.6 | 3% Rental Yield |
Sector 3 Vaishali | Apartment | 6000 | 3.4 | 5% Rental Yield |
Govind Puram | Apartment | 3400 | 65.9 | NA |
Pratap Vihar | Apartment | 4000 | 6.7 | NA |
Lal Kuan | Apartment | 3350 | 21.8 | NA |
Sector 5 Vaishali | Apartment | 5750 | 7.5 | 4% Rental Yield |
Nyay Khand 1 | Apartment | 5150 | 3 | NA |
Sector 1 Vaishali | Apartment | 6550 | 19.1 | 3% Rental Yield |
Sector 3 Vasundhara | Apartment | 5600 | 23.1 | 3% Rental Yield |
Sector 5 Vasundhara | Apartment | 8500 | 49.1 | NA |
Shalimar Garden Extension 1 | Apartment | 3550 | -7.8 | 2% Rental Yield |
Judges Enclave | Apartment | 6000 | 33.3 | NA |
Dundahera | Apartment | 3600 | 24.1 | NA |
Sector 9 Vaishali | Apartment | 6650 | 10.8 | NA |
Shastri Nagar | Apartment | 4150 | 93 | NA |
Ahinsa Khand | Apartment | 6250 | 16.8 | 8% Rental Yield |
Nyay Khand 2 | Apartment | 4450 | 3.5 | NA |
Shahpur Bamheta | Apartment | 3250 | 3.2 | NA |
Sain Vihar | Apartment | 3500 | 34.6 | NA |
NH 91 | Apartment | 3350 | 26.4 | NA |
Chipiyana Buzurg | Apartment | 2400 | 23.1 | NA |
Garhi | Apartment | 3950 | 92.7 | NA |
Madhuban Bapudham | Apartment | 3350 | NA | NA |
Loni | Apartment | 3300 | NA | NA |
Sector 15 Vasundhara | Apartment | 8100 | NA | NA |
Sector 14 Vasundhara | Apartment | 8000 | NA | NA |
Indirapuram | Builder Floor | 15800 | 69 | 7% Rental Yield |
Vaishali | Builder Floor | 15250 | 50.2 | 4% Rental Yield |
Crossing Republik | Builder Floor | 6450 | 72 | 6% Rental Yield |
NH 24 Highway | Builder Floor | 6650 | 250 | 2% Rental Yield |
Vasundhara | Builder Floor | 15250 | 62.2 | 3% Rental Yield |
Shalimar garden | Builder Floor | 9050 | NA | 4% Rental Yield |
Govind Puram | Builder Floor | 5900 | 61.6 | NA |
Lal Kuan | Builder Floor | 2650 | 82.8 | NA |
Shalimar Garden Extension 1 | Builder Floor | 9050 | NA | 2% Rental Yield |
NH 91 | Builder Floor | 1900 | 31 | NA |
Loni | Builder Floor | 2800 | 27.3 | NA |
Rajendar Nagar | Builder Floor | 12200 | NA | 4% Rental Yield |
Wave City | Builder Floor | 6900 | 236.6 | 3% Rental Yield |
Indirapuram | Plot/Land | 6750 | 62.7 | 7% Rental Yield |
Raj Nagar Extension | Plot/Land | 4550 | NA | 3% Rental Yield |
Vaishali | Plot/Land | 5550 | 29.1 | 4% Rental Yield |
NH 24 Highway | Plot/Land | 4350 | 52.6 | 2% Rental Yield |
Vasundhara | Plot/Land | 6200 | 61 | 3% Rental Yield |
Ahinsa Khand 2 | Plot/Land | 5350 | NA | 3% Rental Yield |
Sector 4 Vaishali | Plot/Land | 5850 | 30 | 4% Rental Yield |
Shalimar garden | Plot/Land | 3550 | 2.9 | 4% Rental Yield |
Kaushambi | Plot/Land | 8800 | 58.6 | 4% Rental Yield |
Bhopura | Plot/Land | 2450 | -9.3 | 2% Rental Yield |
Shalimar Garden Extension 2 | Plot/Land | 3800 | 10.1 | 3% Rental Yield |
Govind Puram | Plot/Land | 3550 | 82.1 | NA |
Pratap Vihar | Plot/Land | 4000 | 27 | NA |
Sector 5 Vaishali | Plot/Land | 5850 | 33 | 4% Rental Yield |
Sector 1 Vaishali | Plot/Land | 5500 | 27.9 | 3% Rental Yield |
Sector 3 Vasundhara | Plot/Land | 4750 | 39.7 | 3% Rental Yield |
Sector 5 Vasundhara | Plot/Land | 5750 | 40.2 | NA |
Shalimar Garden Extension 1 | Plot/Land | 3550 | 2.9 | 2% Rental Yield |
Shastri Nagar | Plot/Land | 3100 | 21.6 | NA |
Ahinsa Khand | Plot/Land | 5350 | NA | 8% Rental Yield |
Sector 14 Vasundhara | Plot/Land | 6350 | 35.1 | NA |
Rajendar Nagar | Plot/Land | 4950 | 20.7 | 4% Rental Yield |
Ankur Vihar | Plot/Land | 2500 | -5.7 | NA |
Niti Khand | Plot/Land | 7550 | 75.6 | 8% Rental Yield |
Gyan Khand | Plot/Land | 5950 | 52.6 | NA |
Shakti Khand | Plot/Land | 6200 | 47.6 | NA |
Wave City | Plot/Land | 4350 | 52.6 | 3% Rental Yield |
Surya Nagar | Plot/Land | 8450 | 53.6 | NA |
Go from browsing to buying
Explore different localities price trends and more at 99acres
Q. Which localities saw highest price growth in Ghaziabad in last 3 years?
Madhuban Bapudham (91.4%), Govind Puram (61.9%), Vasundhara (48.0%) are the localities with the highest price appreciation for property in last 3 years. You can check the price trend of flats, builder floor & residential plot/land of these localites on 99acres.com.
Q. Which are the most popular affordable societies to buy a property in Ghaziabad
GAV Green View Heights (₹ 3,150 per sq ft), Bharat City (₹ 3,000 per sq ft), Techmans Moti Residency (₹ 2,950 per sq ft), Super Realtech Oxy Homez (₹ 3,100 per sq ft), Ascent Savy Ville De (₹ 3,400 per sq ft) are some of the affordable societies for buying a property in Ghaziabad.
Q. Which are the affordable areas in Ghaziabad
Govind Puram (₹ 3,400 per sq ft), Bhopura (₹ 3,250 per sq ft), Loni (₹ 3,300 per sq ft), NH 91 (₹ 3,350 per sq ft), Madhuban Bapudham (₹ 3,350 per sq ft) are some of the popular affordable areas in Ghaziabad.
Q. Where in Ghaziabad can investors earn highest rental income?
Ahinsa Khand 1 (12.8%), Vaibhav Khand (7.8%), Ahinsa Khand (7.7%), Niti Khand (7.5%), Indirapuram (7.1%) are some of the areas that offer highest rental returns in Ghaziabad.
Q. What are the factors that influence property rates in Ghaziabad?
Several factors influence property rates in Ghaziabad. The key factors include the location's proximity to amenities, infrastructure development, demand and supply dynamics, economic growth, and the overall real estate market conditions.
The objective of this page is to assist property seekers in getting an insight into the residential options available in the Locality/Zone/City. In line with the objective, all residential projects ar
e active on 99acres.com. Project details presented on this page are collected from public sources including the State RERA website(wherever applicable). Parameters considered for classifying projects & localities as ‘Popular’: Search traffic for the last 6 months, proximity to locality/zone, and detailed primary and secondary research backed up by our in-house domain expertise. 99acres only presents this content in an easy format for user research and user education and does not own any content. Do keep in mind that the information that has been provided on 99acres.com 'the Website', including property listings, project details, location, floor, area, maps, layout, etc. have been displayed for reference purposes only and cannot replace the primary source i.e. an independent verification by buyer/ agent. Any investment decisions that you take should not be based relying solely on the data that is available in this document. Please remember it is your money which is at stake, therefore, it is advisable that any decisions that are taken to buy/rent/invest in any real estate are taken after researching the bona fides of the person/entity selling the same to you including the title of such property.More