₹3,650 /- | 17.7% | 5% |
Bawadia Kalan, Bhopal is one of the popular areas in the city. This area of the city has over 142 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Bawadia Kalan, Bhopal are in the range of Rs 3750-6000 per square feet (sq ft). Land rates in Bawadia Kalan, Bhopal are around Rs 4300-7000 per sq ft. Average property rates per square feet in Bawadia Kalan, Bhopal for flats stood around Rs 3650 per sq ft. In terms of price appreciation/depreciation, flat rates in Bawadia Kalan, Bhopal changed by 12.3 % in the last 1 year, 14.1 % in the last 3 years, 17.7 % in the last 5 year and 30.4 % in the last 10 years. Land rates in Bawadia Kalan, Bhopal changed by 17.5 % in the last 1 year, 67.9 % in the last 3 years, 70.9 % in the last 5 years, 56.7 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | Rs 3650 | -8% |
3 | Apartment | Apr-June | 2024 | Rs 3950 | 6% |
4 | Apartment | Jan-Mar | 2024 | Rs 3700 | -8% |
5 | Apartment | Oct-Dec | 2023 | Rs 4000 | 19% |
6 | Apartment | July-Sept | 2023 | Rs 3250 | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | Rs 3100 | -15% |
9 | Apartment | Oct-Dec | 2022 | Rs 3550 | 1% |
10 | Apartment | July-Sept | 2022 | Rs 3500 | 3% |
11 | Apartment | Apr-June | 2022 | Rs 3400 | -3% |
12 | Apartment | Jan-Mar | 2022 | Rs 3500 | 11% |
13 | Apartment | Oct-Dec | 2021 | Rs 3100 | -3% |
14 | Apartment | July-Sept | 2021 | Rs 3200 | 8% |
15 | Apartment | Apr-June | 2021 | Rs 2950 | 7% |
16 | Apartment | Jan-Mar | 2021 | Rs 2750 | -2% |
17 | Apartment | Oct-Dec | 2020 | Rs 2800 | -11% |
18 | Apartment | July-Sept | 2020 | Rs 3100 | 0% |
19 | Apartment | Apr-June | 2020 | Rs 3100 | -3% |
20 | Apartment | Jan-Mar | 2020 | Rs 3200 | 8% |
21 | Apartment | Oct-Dec | 2019 | Rs 2950 | -5% |
22 | Apartment | July-Sept | 2019 | Rs 3100 | 2% |
23 | Apartment | Apr-June | 2019 | Rs 3050 | -7% |
24 | Apartment | Jan-Mar | 2019 | Rs 3250 | 14% |
25 | Apartment | Oct-Dec | 2018 | Rs 2800 | -18% |
26 | Apartment | July-Sept | 2018 | Rs 3300 | 15% |
27 | Apartment | Apr-June | 2018 | Rs 2800 | 2% |
28 | Apartment | Jan-Mar | 2018 | Rs 2750 | -11% |
29 | Apartment | Oct-Dec | 2017 | Rs 3050 | 5% |
30 | Apartment | July-Sept | 2017 | Rs 2900 | 0% |
31 | Apartment | Apr-June | 2017 | Rs 2900 | -10% |
32 | Apartment | Jan-Mar | 2017 | Rs 3200 | 27% |
33 | Apartment | Oct-Dec | 2016 | Rs 2350 | -26% |
34 | Apartment | July-Sept | 2016 | Rs 2950 | NA |
35 | Apartment | Apr-June | 2016 | NA | NA |
36 | Apartment | Jan-Mar | 2016 | Rs 3050 | NA |
37 | Apartment | Oct-Dec | 2015 | NA | NA |
38 | Apartment | July-Sept | 2015 | NA | NA |
39 | Apartment | Apr-June | 2015 | NA | NA |
40 | Apartment | Jan-Mar | 2015 | Rs 2550 | -12% |
41 | Apartment | Oct-Dec | 2014 | Rs 2850 | NA |
42 | Apartment | July-Sept | 2014 | NA | NA |
43 | Apartment | Apr-June | 2014 | Rs 2800 | NA |
44 | Apartment | Jan-Mar | 2014 | NA | NA |
45 | Plot/Land | Oct-Dec | 2024 | NA | NA |
46 | Plot/Land | July-Sept | 2024 | Rs 5000 | 6% |
47 | Plot/Land | Apr-June | 2024 | Rs 4700 | -11% |
48 | Plot/Land | Jan-Mar | 2024 | Rs 5200 | 19% |
49 | Plot/Land | Oct-Dec | 2023 | Rs 4200 | 6% |
50 | Plot/Land | July-Sept | 2023 | Rs 3950 | -1% |
51 | Plot/Land | Apr-June | 2023 | Rs 4000 | 0% |
52 | Plot/Land | Jan-Mar | 2023 | Rs 4000 | 3% |
53 | Plot/Land | Oct-Dec | 2022 | Rs 3900 | 3% |
54 | Plot/Land | July-Sept | 2022 | Rs 3800 | 4% |
55 | Plot/Land | Apr-June | 2022 | Rs 3650 | 0% |
56 | Plot/Land | Jan-Mar | 2022 | Rs 3650 | 4% |
57 | Plot/Land | Oct-Dec | 2021 | Rs 3500 | 20% |
58 | Plot/Land | July-Sept | 2021 | Rs 2800 | NA |
59 | Plot/Land | Apr-June | 2021 | NA | NA |
60 | Plot/Land | Jan-Mar | 2021 | NA | NA |
61 | Plot/Land | Oct-Dec | 2020 | Rs 2500 | -12% |
62 | Plot/Land | July-Sept | 2020 | Rs 2800 | -14% |
63 | Plot/Land | Apr-June | 2020 | Rs 3200 | 8% |
64 | Plot/Land | Jan-Mar | 2020 | Rs 2950 | -14% |
65 | Plot/Land | Oct-Dec | 2019 | Rs 3350 | 21% |
66 | Plot/Land | July-Sept | 2019 | Rs 2650 | -4% |
67 | Plot/Land | Apr-June | 2019 | Rs 2750 | NA |
68 | Plot/Land | Jan-Mar | 2019 | NA | NA |
69 | Plot/Land | Oct-Dec | 2018 | Rs 2400 | NA |
70 | Plot/Land | July-Sept | 2018 | NA | NA |
71 | Plot/Land | Apr-June | 2018 | Rs 2850 | NA |
72 | Plot/Land | Jan-Mar | 2018 | NA | NA |
73 | Plot/Land | Oct-Dec | 2017 | Rs 2700 | NA |
74 | Plot/Land | July-Sept | 2017 | NA | NA |
75 | Plot/Land | Apr-June | 2017 | NA | NA |
76 | Plot/Land | Jan-Mar | 2017 | NA | NA |
77 | Plot/Land | Oct-Dec | 2016 | NA | NA |
78 | Plot/Land | July-Sept | 2016 | Rs 3000 | NA |
79 | Plot/Land | Apr-June | 2016 | NA | NA |
80 | Plot/Land | Jan-Mar | 2016 | NA | NA |
What are the flat rates in Bawadia Kalan, Bhopal?
The average flat rates in Bawadia Kalan, Bhopal is ₹ 3,650 per sq ft. A 2 BHK flat is available at a price range of ₹ 2,120,000-3,590,000. A 3 BHK flat is available at a price range of ₹ 4,700,000-7,305,550. A 4 BHK flat is a
...read moreWhich project has seen highest price growth in Bawadia Kalan, Bhopal in last 1 year?
Paras Emperor Phase 1 appreciated the most in Bawadia Kalan, Bhopal with a growth rate of 35.7 % in last 1 year.
Which are the top projects in Bawadia Kalan, Bhopal?
Bawadia Kalan, Bhopal has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Bawadia Kalan, Bhopal are:
Paras Emperor Phase 1.
What is the average rental return in Bawadia Kalan, Bhopal?
The average rental yield in Bawadia Kalan, Bhopal is 5 %.
How many properties are available in Bawadia Kalan, Bhopal?
There are 60+ apartments, 20+ plots in Bawadia Kalan, Bhopal.
How have the property rates in Bawadia Kalan, Bhopal changed over the years?
Property prices in Bawadia Kalan, Bhopal have moved:
12.3 % since 1 year
14.1 % since 3 year
17.7 % since 5 year.
What is the price range of a 3bhk in Bawadia Kalan, Bhopal?
The price range of a 3bhk in Bawadia Kalan, Bhopal is ₹ 4,700,000-7,305,550.