Baraula, Noida is one of the popular areas in the city. This area of the city has over 14 properties. The locality mostly has Villa, Builder Floor and Apartment in various sizes and configurations. Flat prices in Baraula, Noida are in the range of Rs 3000-3750 per square feet (sq ft). Builder Floor prices in Baraula, Noida are in the range of Rs 3050-4800 per sq ft.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | NA | NA |
3 | Apartment | Apr-June | 2024 | NA | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | NA | NA |
6 | Apartment | July-Sept | 2023 | NA | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | NA | NA |
9 | Apartment | Oct-Dec | 2022 | NA | NA |
10 | Apartment | July-Sept | 2022 | NA | NA |
11 | Apartment | Apr-June | 2022 | NA | NA |
12 | Apartment | Jan-Mar | 2022 | NA | NA |
13 | Apartment | Oct-Dec | 2021 | NA | NA |
14 | Apartment | July-Sept | 2021 | NA | NA |
15 | Apartment | Apr-June | 2021 | NA | NA |
16 | Apartment | Jan-Mar | 2021 | NA | NA |
17 | Apartment | Oct-Dec | 2020 | NA | NA |
18 | Apartment | July-Sept | 2020 | NA | NA |
19 | Apartment | Apr-June | 2020 | NA | NA |
20 | Apartment | Jan-Mar | 2020 | NA | NA |
21 | Apartment | Oct-Dec | 2019 | Rs 2450 | -27% |
22 | Apartment | July-Sept | 2019 | Rs 3100 | 2% |
23 | Apartment | Apr-June | 2019 | Rs 3050 | -2% |
24 | Apartment | Jan-Mar | 2019 | Rs 3100 | -2% |
25 | Apartment | Oct-Dec | 2018 | Rs 3150 | NA |
26 | Apartment | July-Sept | 2018 | NA | NA |
27 | Apartment | Apr-June | 2018 | NA | NA |
28 | Apartment | Jan-Mar | 2018 | Rs 2600 | 4% |
29 | Apartment | Oct-Dec | 2017 | Rs 2500 | NA |
30 | Apartment | July-Sept | 2017 | NA | NA |
31 | Apartment | Apr-June | 2017 | NA | NA |
32 | Apartment | Jan-Mar | 2017 | NA | NA |
33 | Apartment | Oct-Dec | 2016 | NA | NA |
34 | Apartment | July-Sept | 2016 | NA | NA |
35 | Apartment | Apr-June | 2016 | NA | NA |
36 | Apartment | Jan-Mar | 2016 | NA | NA |
37 | Apartment | Oct-Dec | 2015 | NA | NA |
38 | Apartment | July-Sept | 2015 | NA | NA |
39 | Apartment | Apr-June | 2015 | Rs 3700 | NA |
40 | Apartment | Jan-Mar | 2015 | NA | NA |
41 | Builder Floor | Oct-Dec | 2024 | NA | NA |
42 | Builder Floor | July-Sept | 2024 | NA | NA |
43 | Builder Floor | Apr-June | 2024 | NA | NA |
44 | Builder Floor | Jan-Mar | 2024 | NA | NA |
45 | Builder Floor | Oct-Dec | 2023 | NA | NA |
46 | Builder Floor | July-Sept | 2023 | NA | NA |
47 | Builder Floor | Apr-June | 2023 | NA | NA |
48 | Builder Floor | Jan-Mar | 2023 | NA | NA |
49 | Builder Floor | Oct-Dec | 2022 | Rs 2500 | -14% |
50 | Builder Floor | July-Sept | 2022 | Rs 2850 | NA |
51 | Builder Floor | Apr-June | 2022 | NA | NA |
52 | Builder Floor | Jan-Mar | 2022 | Rs 3500 | -3% |
53 | Builder Floor | Oct-Dec | 2021 | Rs 3600 | NA |
54 | Builder Floor | July-Sept | 2021 | NA | NA |
55 | Builder Floor | Apr-June | 2021 | NA | NA |
56 | Builder Floor | Jan-Mar | 2021 | Rs 3250 | 15% |
57 | Builder Floor | Oct-Dec | 2020 | Rs 2750 | 7% |
58 | Builder Floor | July-Sept | 2020 | Rs 2550 | -24% |
59 | Builder Floor | Apr-June | 2020 | Rs 3150 | NA |
60 | Builder Floor | Jan-Mar | 2020 | NA | NA |
61 | Builder Floor | Oct-Dec | 2019 | Rs 2300 | -2% |
62 | Builder Floor | July-Sept | 2019 | Rs 2350 | NA |
63 | Builder Floor | Apr-June | 2019 | NA | NA |
64 | Builder Floor | Jan-Mar | 2019 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Kohli Vihar | 1 | ₹ 3152 /sq.ft | NA |
What are the flat rates in Baraula, Noida?
A 2 BHK flat is available at a price range of ₹ 2,710,000-3,160,000.
How many properties are available in Baraula, Noida?
There are 10+ apartments, 3 builder floor, in Baraula, Noida.
What is the price range of a 2bhk in Baraula, Noida?
The price range of a 2bhk in Baraula, Noida is ₹ 2,710,000-3,160,000.