83.7% | 1% |
AB Bypass Road, Indore is one of the popular areas in the city. This area of the city has over 347 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in AB Bypass Road, Indore are in the range of Rs 3050-5050 per square feet (sq ft). Land rates in AB Bypass Road, Indore are around Rs 3850-5600 per sq ft. Builder Floor prices in AB Bypass Road, Indore are in the range of Rs 3650-6400 per sq ft. In terms of price appreciation/depreciation, flat rates in AB Bypass Road, Indore changed by 20.0 % in the last 1 year, 76.5 % in the last 3 years, 83.7 % in the last 5 year and 104.5 % in the last 10 years. Builder floor prices in AB Bypass Road, Indore changed by, 31.3 % in the last 3 years. Land rates in AB Bypass Road, Indore changed by 11.1 % in the last 1 year, 96.1 % in the last 3 years, 177.8 % in the last 5 years, 300.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | NA | NA |
3 | Apartment | Apr-June | 2024 | Rs 4500 | 6% |
4 | Apartment | Jan-Mar | 2024 | Rs 4250 | 12% |
5 | Apartment | Oct-Dec | 2023 | Rs 3750 | 8% |
6 | Apartment | July-Sept | 2023 | Rs 3450 | -9% |
7 | Apartment | Apr-June | 2023 | Rs 3750 | 5% |
8 | Apartment | Jan-Mar | 2023 | Rs 3550 | 13% |
9 | Apartment | Oct-Dec | 2022 | Rs 3100 | -10% |
10 | Apartment | July-Sept | 2022 | Rs 3400 | 6% |
11 | Apartment | Apr-June | 2022 | Rs 3200 | -3% |
12 | Apartment | Jan-Mar | 2022 | Rs 3300 | 15% |
13 | Apartment | Oct-Dec | 2021 | Rs 2800 | 2% |
14 | Apartment | July-Sept | 2021 | Rs 2750 | 7% |
15 | Apartment | Apr-June | 2021 | Rs 2550 | -2% |
16 | Apartment | Jan-Mar | 2021 | Rs 2600 | -12% |
17 | Apartment | Oct-Dec | 2020 | Rs 2900 | 16% |
18 | Apartment | July-Sept | 2020 | Rs 2450 | -10% |
19 | Apartment | Apr-June | 2020 | Rs 2700 | 7% |
20 | Apartment | Jan-Mar | 2020 | Rs 2500 | 6% |
21 | Apartment | Oct-Dec | 2019 | Rs 2350 | -13% |
22 | Apartment | July-Sept | 2019 | Rs 2650 | 8% |
23 | Apartment | Apr-June | 2019 | Rs 2450 | -4% |
24 | Apartment | Jan-Mar | 2019 | Rs 2550 | -4% |
25 | Apartment | Oct-Dec | 2018 | Rs 2650 | 2% |
26 | Apartment | July-Sept | 2018 | Rs 2600 | 8% |
27 | Apartment | Apr-June | 2018 | Rs 2400 | 4% |
28 | Apartment | Jan-Mar | 2018 | Rs 2300 | -15% |
29 | Apartment | Oct-Dec | 2017 | Rs 2650 | 9% |
30 | Apartment | July-Sept | 2017 | Rs 2400 | 17% |
31 | Apartment | Apr-June | 2017 | Rs 2000 | NA |
32 | Apartment | Jan-Mar | 2017 | NA | NA |
33 | Apartment | Oct-Dec | 2016 | Rs 1750 | -20% |
34 | Apartment | July-Sept | 2016 | Rs 2100 | -2% |
35 | Apartment | Apr-June | 2016 | Rs 2150 | 0% |
36 | Apartment | Jan-Mar | 2016 | Rs 2150 | 7% |
37 | Apartment | Oct-Dec | 2015 | Rs 2000 | -2% |
38 | Apartment | July-Sept | 2015 | Rs 2050 | 10% |
39 | Apartment | Apr-June | 2015 | Rs 1850 | 0% |
40 | Apartment | Jan-Mar | 2015 | Rs 1850 | -3% |
41 | Apartment | Oct-Dec | 2014 | Rs 1900 | 5% |
42 | Apartment | July-Sept | 2014 | Rs 1800 | NA |
43 | Apartment | Apr-June | 2014 | NA | NA |
44 | Apartment | Jan-Mar | 2014 | Rs 2200 | 20% |
45 | Apartment | Oct-Dec | 2013 | Rs 1750 | -26% |
46 | Apartment | July-Sept | 2013 | Rs 2200 | 0% |
47 | Apartment | Apr-June | 2013 | Rs 2200 | NA |
48 | Apartment | Jan-Mar | 2013 | NA | NA |
49 | Plot/Land | Oct-Dec | 2024 | NA | NA |
50 | Plot/Land | July-Sept | 2024 | Rs 5000 | 0% |
51 | Plot/Land | Apr-June | 2024 | Rs 5000 | 3% |
52 | Plot/Land | Jan-Mar | 2024 | Rs 4850 | 5% |
53 | Plot/Land | Oct-Dec | 2023 | Rs 4600 | 2% |
54 | Plot/Land | July-Sept | 2023 | Rs 4500 | 7% |
55 | Plot/Land | Apr-June | 2023 | Rs 4200 | 11% |
56 | Plot/Land | Jan-Mar | 2023 | Rs 3750 | 12% |
57 | Plot/Land | Oct-Dec | 2022 | Rs 3300 | 6% |
58 | Plot/Land | July-Sept | 2022 | Rs 3100 | 3% |
59 | Plot/Land | Apr-June | 2022 | Rs 3000 | 8% |
60 | Plot/Land | Jan-Mar | 2022 | Rs 2750 | -2% |
61 | Plot/Land | Oct-Dec | 2021 | Rs 2800 | 9% |
62 | Plot/Land | July-Sept | 2021 | Rs 2550 | 6% |
63 | Plot/Land | Apr-June | 2021 | Rs 2400 | 8% |
64 | Plot/Land | Jan-Mar | 2021 | Rs 2200 | 9% |
65 | Plot/Land | Oct-Dec | 2020 | Rs 2000 | 5% |
66 | Plot/Land | July-Sept | 2020 | Rs 1900 | -5% |
67 | Plot/Land | Apr-June | 2020 | Rs 2000 | 3% |
68 | Plot/Land | Jan-Mar | 2020 | Rs 1950 | 5% |
69 | Plot/Land | Oct-Dec | 2019 | Rs 1850 | 3% |
70 | Plot/Land | July-Sept | 2019 | Rs 1800 | 0% |
71 | Plot/Land | Apr-June | 2019 | Rs 1800 | 8% |
72 | Plot/Land | Jan-Mar | 2019 | Rs 1650 | -9% |
73 | Plot/Land | Oct-Dec | 2018 | Rs 1800 | 8% |
74 | Plot/Land | July-Sept | 2018 | Rs 1650 | 0% |
75 | Plot/Land | Apr-June | 2018 | Rs 1650 | -9% |
76 | Plot/Land | Jan-Mar | 2018 | Rs 1800 | 17% |
77 | Plot/Land | Oct-Dec | 2017 | Rs 1500 | -7% |
78 | Plot/Land | July-Sept | 2017 | Rs 1600 | 0% |
79 | Plot/Land | Apr-June | 2017 | Rs 1600 | 6% |
80 | Plot/Land | Jan-Mar | 2017 | Rs 1500 | 7% |
81 | Plot/Land | Oct-Dec | 2016 | Rs 1400 | 4% |
82 | Plot/Land | July-Sept | 2016 | Rs 1350 | -4% |
83 | Plot/Land | Apr-June | 2016 | Rs 1400 | -4% |
84 | Plot/Land | Jan-Mar | 2016 | Rs 1450 | 3% |
85 | Plot/Land | Oct-Dec | 2015 | Rs 1400 | 11% |
86 | Plot/Land | July-Sept | 2015 | Rs 1250 | -8% |
87 | Plot/Land | Apr-June | 2015 | Rs 1350 | 15% |
88 | Plot/Land | Jan-Mar | 2015 | Rs 1150 | -13% |
89 | Plot/Land | Oct-Dec | 2014 | Rs 1300 | 15% |
90 | Plot/Land | July-Sept | 2014 | Rs 1100 | -9% |
91 | Plot/Land | Apr-June | 2014 | Rs 1200 | -4% |
92 | Plot/Land | Jan-Mar | 2014 | Rs 1250 | 12% |
93 | Plot/Land | Oct-Dec | 2013 | Rs 1100 | 14% |
94 | Plot/Land | July-Sept | 2013 | Rs 950 | -26% |
95 | Plot/Land | Apr-June | 2013 | Rs 1200 | 0% |
96 | Plot/Land | Jan-Mar | 2013 | Rs 1200 | NA |
97 | Builder Floor | Oct-Dec | 2024 | NA | NA |
98 | Builder Floor | July-Sept | 2024 | Rs 4550 | 5% |
99 | Builder Floor | Apr-June | 2024 | Rs 4300 | NA |
100 | Builder Floor | Jan-Mar | 2024 | NA | NA |
101 | Builder Floor | Oct-Dec | 2023 | NA | NA |
102 | Builder Floor | July-Sept | 2023 | NA | NA |
103 | Builder Floor | Apr-June | 2023 | NA | NA |
104 | Builder Floor | Jan-Mar | 2023 | Rs 4450 | -8% |
105 | Builder Floor | Oct-Dec | 2022 | Rs 4800 | NA |
106 | Builder Floor | July-Sept | 2022 | NA | NA |
107 | Builder Floor | Apr-June | 2022 | Rs 4000 | 9% |
108 | Builder Floor | Jan-Mar | 2022 | Rs 3650 | 0% |
109 | Builder Floor | Oct-Dec | 2021 | Rs 3650 | 8% |
110 | Builder Floor | July-Sept | 2021 | Rs 3350 | 1% |
111 | Builder Floor | Apr-June | 2021 | Rs 3300 | 6% |
112 | Builder Floor | Jan-Mar | 2021 | Rs 3100 | -3% |
113 | Builder Floor | Oct-Dec | 2020 | Rs 3200 | -9% |
114 | Builder Floor | July-Sept | 2020 | Rs 3500 | 27% |
115 | Builder Floor | Apr-June | 2020 | Rs 2550 | NA |
116 | Builder Floor | Jan-Mar | 2020 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Ruchi Lifescapes | 22 | ₹ 1499 /sq.ft | NA |
Silver Springs | 14 | ₹ 3578 /sq.ft | NA |
Pumarth Bliss | 7 | ₹ 3200 /sq.ft | NA |
Sai Kripa | 2 | ₹ 3498 /sq.ft | NA |
What are the flat rates in AB Bypass Road, Indore?
A 1 BHK flat is available at a price range of ₹ 1,400,000-2,966,300. A 2 BHK flat is available at a price range of ₹ 2,464,100-6,669,000. A 3 BHK flat is available at a price range of ₹ 5,100,000-16,950,000. A 4 BHK flat is a
...read moreWhat are builder floors rates in AB Bypass Road, Indore?
The average builder floors rate in AB Bypass Road, Indore is ₹ 4400 per sq ft.
What are land rates in AB Bypass Road, Indore?
The average land rates in AB Bypass Road, Indore is ₹ 5000 per sq ft.
What is the average rental return in AB Bypass Road, Indore?
The average rental yield in AB Bypass Road, Indore is 1 %.
How many properties are available in AB Bypass Road, Indore?
There are 20+ apartments, 2 builder floor, 250+ plots in AB Bypass Road, Indore.
How have the property rates in AB Bypass Road, Indore changed over the years?
Property prices in AB Bypass Road, Indore have moved:
20.0 % since 1 year
76.5 % since 3 year
83.7 % since 5 year.
What is the price range of a 2bhk in AB Bypass Road, Indore?
The price range of a 2bhk in AB Bypass Road, Indore is ₹ 2,464,100-6,669,000.