3 Bedroom House in Dayal Bagh | ||
₹ 55 L ₹ 5,288/sq.ft. | 1,040 sq.ft. (97 sq.m.) Plot Area | 3 BHK 3 Baths |
Private Garden Gated Society Close to Hospital Close to Market | ||
3bhk independent villa with big terrace located near patliputra mandir. You can make it upto 4 floors which will make it more spacious. Villa has a lawn outside where you can sit and have coffee with your family. Water 24x7. House is installed with power backup torrent power. | ||
1 BHK Apartment in Sikandra | ||
Ganpati Smart City | ||
₹ 12.5 L ₹ 2,847/sq.ft. | 439 sq.ft. (41 sq.m.) Carpet Area | 1 BHK 1 Bath |
Fresh Construction Furnished | ||
A very nice bolcony view good city location | ||
4 Bedroom House in Kalindi Vihar | ||
Looking for buyer to purchase our house/villa available for sale in kalindi vihar, agra. Available at price of rs 35 lacs. It has plot area of 95 sq yards. It has 4 bhk, 3 bathroom, 2 balcony.It is a freehold property | ||
3 Bedroom House in Lohamandi | ||
Very urgent to sale ghar ke pas hospital temple Park market hai bus stand or railway station | ||
4 Bedroom House in Sikandra | ||
k k nagar | ||
Spacious room , terrace included well maintained | ||
Residential land / Plot in Paschim Puri | ||
paschim puri | ||
₹ 1.55 Cr ₹ 3,136/sq.ft. | 4,950 sq.ft. (460 sq.m.) Plot Area | |
Paschim puri shashtri purma sikandra agra , ada approved ,30 feet road | ||
4 Bedroom House in Kalindi Vihar | ||
₹ 50 L ₹ 49,504/sq.ft. | 101 sq.ft. (9 sq.m.) Plot Area | 4 BHK 4 Baths |
Close to Metro Station Close to School Close to Hospital Close to Market | ||
We constructed it ourselves and with good material two floor house | ||
5 BHK Apartment in Khandari | ||
Eminent Khandari | ||
₹ 4.1 Cr ₹ 8,668/sq.ft. | 4,730 sq.ft. (439 sq.m.) Super built-up Area | 5 BHK 4 Baths |
We are the proud owners of this 5 bhk apartment available in , khandari, agra. This it is a and the unit is located on 4th floor and has a super built-Up area of 4730 sq.Ft. . It has 4 bathroom(s) and more than 3 balcony(s). The ownership is freehold type. | ||
Residential land / Plot in Bichpuri | ||
₹ 4.5 L ₹ 625/sq.ft. | 720 sq.ft. (67 sq.m.) Plot Area | |
Very very afrodebal price in agra | ||
2 BHK Apartment in Sanjay Place | ||
Puneet Vrindavan | ||
₹ 55 L ₹ 5,730/sq.ft. | 960 sq.ft. (89 sq.m.) Carpet Area | 2 BHK 2 Baths |
North-East Facing Close to Metro Station Close to School Close to Hospital | ||
Park facing, north east face, very spacious, at present rental value 22000/-Per month. All well furnished and we'll maintained. | ||
Residential land / Plot in New Agra Colony | ||
Nunihai prakash nagar | ||
₹ 40 L ₹ 1,111/sq.ft. | 3,600 sq.ft. (334 sq.m.) Plot Area | |
400 sqyards located in nunihai prakash nagar agra. I want to sell 200 sqyards | ||
2 Bedroom House in Arjun Nagar | ||
₹ 25 L ₹ 1,666/sq.ft. | 1,500 sq.ft. (139 sq.m.) Plot Area | 2 BHK 2 Baths |
Prime area good location near by medical facility | ||
4 Bedroom House in Vibhav Nagar | ||
₹ 1 Cr ₹ 7,936/sq.ft. | 1,260 sq.ft. (117 sq.m.) Plot Area | 4 BHK 4 Baths |
Posh location and centrally located | ||
3 Bedroom House in Dayal Bagh | ||
₹ 40 L ₹ 6,410/sq.ft. | 623 sq.ft. (58 sq.m.) Plot Area | 3 BHK 2 Baths |
Close to School Close to Hospital Close to Market | ||
A very beautiful location to live for a small family in secure environment, all the daily needs stores are near by like relience mart, good public transport facilities, educational institutes are near by location, very close to isbt bus stand & railway station. I am the owner of house deal direct with me no broker in between. | ||
3 Bedroom House in Jaipur House Colony | ||
Pratap Nagar jaipur house | ||
₹ 2.2 Cr ₹ 13,095/sq.ft. | 1,680 sq.ft. (156 sq.m.) Plot Area | 3 BHK 2 Baths |
Close to School Close to Hospital Close to Market Corner Property | ||
60feet front with balcony and 3 side road property with corner | ||
✅ Which are the best localities to live in Agra?
✅ Which are the newly-launched projects in Agra?
✅ Which new projects will offer possession by next year in Agra?
✅ Is this the right time to buy a property in Agra?
✅ Where can I buy an Affordable in Agra?
✅ Which localities offer the highest rental returns in Agra?
✅ What type of properties is primarily available for sale in Agra?
✅ Which are the popular localities to buy a flat in Agra?
✅ Which are the popular localities to buy a house in Agra?
✅ Which are the popular localities to buy a residential plot in Agra?