Green Lotus UtsavZirakpur, Chandigarh | ||
3,4,5,6 BHK Residential Apartment | ₹ 5800 / Sq.Ft. Onwards | New Launch |
₹ 1.22 to 4.17 Crore | Possession: Dec 2023 | |
New Booking Base Price |
Skyline ParkZirakpur, Chandigarh | ||
2,3,4 BHK Residential Apartment | ₹ 4353 / Sq.Ft. Onwards | Ready To Move |
₹ 55.51 to 94.51 Lac | Completed: Dec 2020 | |
New Booking Base Price |
Escon PrimeraZirakpur, Chandigarh | ||
2,3,4,5 BHK Residential Apartment | ₹ 5222 / Sq.Ft. Onwards | Under Construction |
₹ 68.15 Lac to 2.31 Crore | Possession: May 2025 | |
New Booking Base Price |
Highland ParkZirakpur, Chandigarh | ||
3 BHK Independent/Builder Floor | ₹ 3615 / Sq.Ft. Onwards | Ready To Move |
+ 2,3,4 BHK Residential Apartment | ₹ 49.9 Lac to 1.54 Crore | Phases : 2 Ready |
New Booking Base Price | Completed: Dec 2020 |
Maxxus ElanzaZirakpur, Chandigarh | ||
3 BHK Residential Apartment | ₹ 4560 / Sq.Ft. | Under Construction |
₹ 70.91 Lac | Possession: Dec 2022 | |
New Booking Base Price |
Sushma BellezaZirakpur, Chandigarh | ||
3,4 BHK Independent/Builder Floor | Under Construction | |
+ 3,4 BHK Residential Apartment | ₹ 1.07 to 1.7 Crore | Possession: Dec 2027 |
New Booking Base Price |
Vera Gold MarkZirakpur, Chandigarh | ||
3,4,5 BHK Residential Apartment | ₹ 6986 / Sq.Ft. Onwards | Ready To Move |
₹ 1.1 to 2.99 Crore | Phases : 1 Ready | 1 Ongoing | |
New Booking Base Price | Completed: Aug 2021 |
The Ananta AspireZirakpur, Chandigarh | ||
3,4,5 BHK Residential Apartment | New Launch | |
₹ 1.01 to 1.6 Crore | Possession: Dec 2025 | |
New Booking Base Price |
Green Lotus SakshamZirakpur, Chandigarh | ||
1,2,3,4,5 BHK Residential Apartment | ₹ 4564 / Sq.Ft. Onwards | Ready To Move |
₹ 73.49 Lac to 1.54 Crore | Phases : 1 Ready | 1 Ongoing | |
New Booking Base Price | Completed: Dec 2021 |
Central TownZirakpur, Chandigarh | ||
Residential Land | ₹ 4669 / Sq.Ft. Onwards | Ready To Move |
₹ 34.65 to 89.62 Lac | Phases : 1 Ready | 1 Ongoing | |
New Booking Base Price |
Sushma Joynest ZRK 1Zirakpur, Chandigarh | ||
3 BHK Residential Apartment | Ready To Move | |
₹ 37.9 to 55.9 Lac | Phases : 1 Ready | 1 Ongoing | |
Resale Price | Completed: Dec 2020 |
CRD Golden CastleZirakpur, Chandigarh | ||
3 BHK Residential Apartment | Under Construction | |
₹ 61 Lac | ||
New Booking Base Price |
Chandigarh Royale CityZirakpur, Chandigarh | ||
2,3,4 BHK Independent House/Villa | ₹ 2446 / Sq.Ft. Onwards | Ready To Move |
+ 1,2,3 BHK Independent/Builder Floor, | ₹ 15.9 to 54.9 Lac | |
+ 1,3,4 BHK Residential Apartment | New Booking Base Price |
Harmony Imperial ApartmentsZirakpur, Chandigarh | ||
3 BHK Independent/Builder Floor | Ready To Move | |
+ 3 BHK Residential Apartment | ₹ 54 to 56 Lac | Completed: Dec 2021 |
New Booking Base Price |
Riverdale Hazelwood ResidenciesZirakpur, Chandigarh | ||
3,4,5 BHK Residential Apartment | ₹ 3705 / Sq.Ft. Onwards | Under Construction |
₹ 71.02 Lac to 2.1 Crore | Phases: 2 Ongoing | |
New Booking Base Price | Possession: Sep 2022 |
Affinity GreensZirakpur, Chandigarh | ||
2,3,4 BHK Residential Apartment | ₹ 5965 / Sq.Ft. Onwards | Under Construction |
₹ 52.5 to 98.5 Lac | Possession: Jun 2023 | |
New Booking Base Price |
Sushma CrescentZirakpur, Chandigarh | ||
2,3,4 BHK Residential Apartment | ₹ 4200 / Sq.Ft. Onwards | Under Construction |
₹ 55.02 Lac to 1 Crore | Phases : 1 Ready | 1 Ongoing | |
New Booking Base Price | Possession: Jul 2022 |
Sushma ValenciaZirakpur, Chandigarh | ||
3 BHK Independent/Builder Floor | ₹ 3605 / Sq.Ft. Onwards | Ready To Move |
₹ 64.9 to 68 Lac | Phases : 1 Ready | 1 Ongoing | |
New Booking Base Price | Completed: Nov 2021 |
Panorama Savitry Greens 2Zirakpur, Chandigarh | ||
2 BHK Residential Apartment | Under Construction | |
₹ 34.5 Lac | Possession: Jun 2024 | |
New Booking Base Price |
Green Valley ResidenciaZirakpur, Chandigarh | ||
3 BHK Independent/Builder Floor | Under Construction | |
₹ 61.9 Lac | Phases: 2 Ongoing | |
New Booking Base Price | Possession: Dec 2023 |
Bollywood EssenciaZirakpur, Chandigarh | ||
2,3 BHK Residential Apartment | New Launch | |
₹ 46.9 to 54.9 Lac | Possession: Dec 2022 | |
New Booking Base Price |
NK Savitry Greens 2Zirakpur, Chandigarh | ||
2 BHK Independent/Builder Floor | ₹ 3400 / Sq.Ft. Onwards | Ready To Move |
+ 2,3 BHK Residential Apartment | ₹ 32.64 to 44.2 Lac | Phases : 4 Ready |
New Booking Base Price | Completed: Apr 2020 |
Sushma Chandigarh GrandeZirakpur, Chandigarh | ||
3,4 BHK Residential Apartment | ₹ 3270 / Sq.Ft. Onwards | Under Construction |
₹ 75 Lac to 1.45 Crore | Possession: Jul 2022 | |
Resale Price |
NK Savitry Greens 1Zirakpur, Chandigarh | ||
1,2,3,4 BHK Residential Apartment | ₹ 2867 / Sq.Ft. Onwards | Ready To Move |
₹ 38 to 85 Lac | ||
Resale Price |
Motia Blue RidgeZirakpur, Chandigarh | ||
3 BHK Residential Apartment | ₹ 3428 / Sq.Ft. Onwards | Ready To Move |
₹ 59 to 68 Lac | Completed: Jun 2021 | |
Resale Price |
Maya Garden CityZirakpur, Chandigarh | ||
1,2,3,4,5,6 BHK Residential Apartment | ₹ 2024 / Sq.Ft. Onwards | Ready To Move |
₹ 32 Lac to 1 Crore | Completed: Dec 2019 | |
Resale Price |
Trishla CityZirakpur, Chandigarh | ||
3,4 BHK Residential Apartment | ₹ 3460 / Sq.Ft. Onwards | Under Construction |
₹ 70 Lac to 1.98 Crore | Possession: Jul 2022 | |
Resale Price |
Beliston AvenueZirakpur, Chandigarh | ||
3,4 BHK Residential Apartment | ₹ 3555 / Sq.Ft. Onwards | Under Construction |
₹ 63 to 92 Lac | Possession: Dec 2022 | |
Resale Price |
Aura HomesZirakpur, Chandigarh | ||
2,3 BHK Independent/Builder Floor | Ready To Move | |
+ Residential Land | Price on Request | Phases : 1 Ready | 1 Ongoing |
Completed: Jun 2018 |
Motiaz Royal CitiZirakpur, Chandigarh | ||
3 BHK Residential Apartment | ₹ 3287 / Sq.Ft. Onwards | Ready To Move |
₹ 48 to 80 Lac | Completed: Sep 2015 | |
Resale Price |
Comparing