Rovis Royal City in Naini | Sunshine Castle in Naini | Rudra City in Naini |
Gupta Mayashree Residency in Naini | ADA Sector K in Naini | ADA Manas Vihar in Naini |
Allahabad Development Authority | Omaxe Ltd | Tulsiani Constructions And Developers |
Rudra Real Estate Builders | Sunshine Infraestate |
Project Name | Price Range | Possession | Details |
---|---|---|---|
Shraddha Grih Sangam | 0 | Possession: Dec 21 | View |
Paras Kunj | 30.25 to 43 Lac | Possession: Oct 19 | View |
Narayan Heights | 0 | Possession: Jul 20 | View |
Sangam Enclave | 54 to 79 Lac | Ready To Move | View |
Earth Homes The Solace Garden | Price on Request | Ready To Move | View |
Narayan Smart City | 0 | Ready To Move | View |
Sunshine Castle | 0 | Ready To Move | View |
Rudra City | 2.61 to 4.13 Lac | Ready To Move | View |
Rovis Royal City | Price on Request | Ready To Move | View |
ADA Sector K | 0 | Ready To Move | View |
Omaxe EWS and LIG 3 Naini, Allahabad | ||
1 BHK Apartment | ₹1476 / Sq.Ft. Onwards | Under Construction |
+ 1 RK Studio Apartment | ₹5.98 to 11.78 Lac | Possession : Apr 2023 |
New Booking Base Price |
Green Paradise Naini, Allahabad | ||
Residential Land | ₹1600 / Sq.Ft. Onwards | Ready To Move |
₹12.8 to 20 Lac | ||
New Booking Base Price |
Omaxe Aananda Naini, Allahabad | ||
1,2,3 BHK Apartment | ₹2900 / Sq.Ft. Onwards | Under Construction |
₹24.65 to 49.59 Lac | Phases : 2 Ongoing | |
New Booking Base Price | Possession : Mar 2019 |
Omaxe Shiva Naini, Allahabad | ||
3 BHK Apartment | ₹3000 / Sq.Ft. | New Launch |
₹38.37 Lac | Possession : Apr 2023 | |
New Booking Base Price |
Sunshine Royal Palace Naini, Allahabad | ||
2,3 BHK Apartment | ₹3000 / Sq.Ft. Onwards | Ready To Move |
₹29.28 to 36.63 Lac | Completed : Dec 2018 | |
New Booking Base Price |
Shri Frazer Heights Naini, Allahabad | ||
2,3 BHK Apartment | ₹3070 / Sq.Ft. Onwards | Ready To Move |
₹31 to 45 Lac | Completed : Mar 2017 | |
Resale Price |
Rudra Aakriti Naini, Allahabad | ||
2,3,4 BHK Apartment | ₹2750 / Sq.Ft. Onwards | Ready To Move |
₹37 to 58 Lac | Phases : 1 Ready | 2 Ongoing | |
Resale Price | Completed : Dec 2017 |
Shri Samarth Vihar Naini, Allahabad | ||
2,3 BHK Apartment | ₹2991 / Sq.Ft. Onwards | Ready To Move |
₹32 to 45 Lac | Completed : Dec 2018 | |
Resale Price |
Tulsiani Imperial Green Naini, Allahabad | ||
2,3 BHK Apartment | ₹2870 / Sq.Ft. | Under Construction |
₹33 Lac | Phases : 2 Ongoing | |
Resale Price | Possession : May 2020 |
ADA Yamuna Vihar Naini, Allahabad | ||
2 BHK Apartment | ₹2802 / Sq.Ft. | Under Construction |
₹23 Lac | Possession : Apr 2020 | |
Resale Price |
Shraddha Grih Sangam Naini, Allahabad | ||
2 BHK Apartment | ₹0 | Under Construction |
Resale Price | Possession : Dec 2021 | |
Paras Kunj Naini, Allahabad | ||
2,3 BHK Apartment | ₹3039 / Sq.Ft. Onwards | Under Construction |
₹30.25 to 43 Lac | Phases : 2 Ongoing | |
Resale Price | Possession : Oct 2019 |
Narayan Heights Naini, Allahabad | ||
1,2 BHK Apartment | ₹0 | Under Construction |
+ 4 BHK Independent/Builder Floor | Resale Price | Possession : Jul 2020 |
Sangam Enclave Nai Basti, Allahabad | ||
1,2,3 BHK Apartment | ₹4910 / Sq.Ft. Onwards | Ready To Move |
₹54 to 79 Lac | Completed : Dec 2014 | |
Resale Price |
Earth Homes The Solace Garden Naini, Allahabad | ||
Residential Land | Price on Request | Ready To Move |
Resale Price | ||
Narayan Smart City Naini, Allahabad | ||
2 BHK Apartment | ₹0 | Ready To Move |
+ Residential Land | Resale Price | Completed : Dec 2018 |
Sunshine Castle Naini, Allahabad | ||
Price Not Available | Ready To Move | |
Completed : Mar 2018 | ||
Rudra City Naini, Allahabad | ||
Residential Land | Price Not Available | Ready To Move |
Rovis Royal City Naini, Allahabad | ||
Residential Land | Price Not Available | Ready To Move |
ADA Sector K Naini, Allahabad | ||
Price Not Available | Ready To Move | |
Completed : Nov 2018 | ||
ADA Jhanvi Apartment Naini, Allahabad | ||
Price Not Available | Under Construction | |
Possession : Apr 2019 | ||
ADA Azad Apartment Naini, Allahabad | ||
Price Not Available | Under Construction | |
Possession : Feb 2019 | ||
ADA Manas Vihar Naini, Allahabad | ||
Price Not Available | Ready To Move | |
Completed : Mar 2017 | ||
Gupta Mayashree Residency Naini, Allahabad | ||
Price Not Available | Ready To Move | |
Completed : Mar 2018 | ||
Goel Pushpkrishn Palace Civil Lines, Allahabad | ||
2,3,4 BHK Apartment | ₹7450 / Sq.Ft. Onwards | Ready To Move |
₹91.78 Lac to 1.64 Crore | ||
New Booking Base Price |
Citizen Neo Heights Civil Lines, Allahabad | ||
1,2,3 BHK Apartment | Price on Request | Under Construction |
Possession : Jun 2022 | ||
Sunshine Heights Civil Lines, Allahabad | ||
2,3,4 BHK Apartment | ₹7000 / Sq.Ft. Onwards | Ready To Move |
₹1.89 to 1.92 Crore | Completed : Aug 2015 | |
Resale Price |
Vinayak Sonal Apartments George Town, Allahabad | ||
3 BHK Apartment | ₹0 | Ready To Move |
+ Residential Land | Resale Price | Completed : Sep 2017 |
Tulsiani Square Phase 2 Agnipath Colony, Allahabad | ||
3 BHK Apartment | ₹0 | Under Construction |
Resale Price | Possession : Oct 2019 | |
Shree Infratech Ananda Palms Civil Lines, Allahabad | ||
3 BHK Apartment | Price Not Available | Ready To Move |
Completed : Nov 2018 | ||