Shah and Chheda Mahavir OrnateSector 11 Koparkhairane, Mumbai Navi | ||
3,4 BHK Apartment | ₹ 10860 / Sq.Ft. Onwards | Ready To Move |
₹ 2.37 to 2.5 Crore | Completed: Mar 2009 | |
New Booking Base Price |
Shiv Pundlik ApartmentKoperkhairane, Mumbai Navi | ||
1 BHK Apartment | Under Construction | |
+ 1 RK Studio Apartment | ₹ 18 to 22 Lac | Possession: Jun 2022 |
New Booking Base Price |
FAM CHSSector 11 Koparkhairane, Mumbai Navi | ||
1,2,3 BHK Apartment | ₹ 11290 / Sq.Ft. Onwards | Ready To Move |
₹ 70 Lac to 1.25 Crore | Completed: Dec 2005 | |
Resale Price |
Sai Proviso AashleshaKoperkhairane, Mumbai Navi | ||
2,3 BHK Apartment | Ready To Move | |
₹ 1.45 to 2.15 Crore | Completed: Dec 2019 | |
Resale Price |
Shree Vasundhara CHSSector-23 Kopar Khairane, Mumbai Navi | ||
1 BHK Apartment | Ready To Move | |
Price not Available | ||
New Krishna TowerSector-14 Koparkhairane, Mumbai Navi | ||
2 BHK Apartment | ₹ 10476 / Sq.Ft. Onwards | Ready To Move |
₹ 1.1 to 1.15 Crore | ||
Resale Price |
Sunrise ArcadeSector-16 Koparkhairane, Mumbai Navi | ||
2 BHK Apartment | Ready To Move | |
Price on Request | ||
Naam CHSSector-8 Kopar Khairane, Mumbai Navi | ||
1,2 BHK Apartment | ₹ 10100 / Sq.Ft. Onwards | Ready To Move |
₹ 1.01 to 1.22 Crore | ||
Resale Price |
Dwarka CHSSector-14 Koparkhairane, Mumbai Navi | ||
1 BHK Apartment | ₹ 11250 / Sq.Ft. Onwards | Ready To Move |
₹ 90 to 95 Lac | ||
Resale Price |
Progressive CrownKoperkhairane, Mumbai Navi | ||
2,3,5 BHK Apartment | Ready To Move | |
Price on Request | ||
Neel VaibhavSector-14 Koparkhairane, Mumbai Navi | ||
1,2 BHK Apartment | Ready To Move | |
Price on Request | ||
Shikha TowerSector 1 Kopar Khairane, Mumbai Navi | ||
2,3 BHK Apartment | Ready To Move | |
Price on Request | Completed: Jul 2018 | |
Sunny Orchid ResidencySector-14 Koparkhairane, Mumbai Navi | ||
2 BHK Apartment | ₹ 13478 / Sq.Ft. Onwards | Ready To Move |
₹ 1.55 to 1.8 Crore | Completed: Sep 2013 | |
Resale Price |
Balaji Garden CHSSector 11 Koparkhairane, Mumbai Navi | ||
1,2 BHK Apartment | ₹ 13445 / Sq.Ft. Onwards | Ready To Move |
₹ 80 Lac to 1.49 Crore | ||
Resale Price |
Kanchan Janga CHSSector 11 Koparkhairane, Mumbai Navi | ||
1,3 BHK Apartment | ₹ 14310 / Sq.Ft. | Ready To Move |
₹ 83 Lac | ||
Resale Price |
Sai Proviso DhanishthaKoperkhairane, Mumbai Navi | ||
1,2 BHK Apartment | ₹ 12352 / Sq.Ft. Onwards | Ready To Move |
₹ 1.05 to 1.33 Crore | Completed: Sep 2011 | |
Resale Price |
Mahavir VaibhavSector 11 Koparkhairane, Mumbai Navi | ||
1,2 BHK Apartment | Ready To Move | |
Price on Request | Completed: Dec 2004 | |
Swaraj QueensbaySector-14 Koparkhairane, Mumbai Navi | ||
2,3 BHK Apartment | ₹ 13611 / Sq.Ft. | Ready To Move |
₹ 2.45 Crore | Completed: May 2011 | |
Resale Price |
Suyash SwarajSector-8 Kopar Khairane, Mumbai Navi | ||
1,2,4 BHK Apartment | ₹ 11302 / Sq.Ft. | Ready To Move |
₹ 72 Lac | ||
Resale Price |
Jimmy TowerSector-18 Kopar Khairane, Mumbai Navi | ||
2,3 BHK Apartment | Ready To Move | |
₹ 1.1 to 1.2 Crore | Completed: Nov 2003 | |
Safal ViewSector-20 Koparkhairane, Mumbai Navi | ||
1 BHK Apartment | Ready To Move | |
Price not Available | ||
Gami VivaanKoperkhairane, Mumbai Navi | ||
1,2,3 BHK Apartment | Ready To Move | |
Price on Request | Completed: Dec 2020 | |
Shree Balaji Satyam TowersSector-20 Koparkhairane, Mumbai Navi | ||
3 BHK Apartment | ₹ 11881 / Sq.Ft. Onwards | Ready To Move |
₹ 1.85 to 2.1 Crore | ||
Resale Price |
Progressive Ambar CHSSector-5 Kopar Khairane, Mumbai Navi | ||
2 BHK Apartment | Ready To Move | |
Price on Request | ||
Marvel Shanti EnclaveSector 11 Koparkhairane, Mumbai Navi | ||
2 BHK Apartment | ₹ 11061 / Sq.Ft. | Ready To Move |
₹ 1.25 Crore | Completed: Jan 2014 | |
Resale Price |
Kalash Udhyan ComplexKoperkhairane, Mumbai Navi | ||
2 BHK Apartment | Ready To Move | |
₹ 75 Lac | ||
Pranjee MarinaSector-13 Kopar Khairane, Mumbai Navi | ||
2,3 BHK Apartment | Ready To Move | |
Price on Request | Phases : 2 Ready | |
Completed: Jul 2016 |
National Sea Queen Avenue CHSSector-14 Koparkhairane, Mumbai Navi | ||
2,3 BHK Apartment | Ready To Move | |
₹ 1.95 Crore | ||
Chhadva ParkSector-14 Koparkhairane, Mumbai Navi | ||
2 BHK Apartment | Ready To Move | |
Price not Available | ||
Shree Rajal Dham CHSSector-20 Koparkhairane, Mumbai Navi | ||
1 BHK Apartment | Ready To Move | |
Price not Available | ||
Comparing