M3M SCOSector-84, Gurgaon | ||
Land/Inst. Land | ₹ 11111 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 75 Lac to 5.8 Crore | Possession: Oct 2022 |
+ Shops | New Booking Base Price |
Bestech Central Boulevard SCO PlotsSector-88, Gurgaon | ||
Land/Inst. Land | New Launch | |
₹ 2.57 Crore to 4.92 Crore | Possession: Jul 2025 | |
New Booking Base Price |
Adani Aangan GalleriaSector-89 A, Gurgaon | ||
Shops | Under Construction | |
₹ 17 Lac to 52 Lac | Possession: Nov 2023 | |
New Booking Base Price |
Elan MiracleSector-84, Gurgaon | ||
Shops | ₹ 10000 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 22.66 Lac to 16.33 Crore | Possession: Jul 2021 |
New Booking Base Price |
SVH 83 Metro StreetSector-83, Gurgaon | ||
Bare shell office space | ₹ 8294 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 3.5 Lac to 6.39 Crore | Possession: Dec 2021 |
+ Ready to move office space | New Booking Base Price |
MercadoSector-80, Gurgaon | ||
Shops | ₹ 11000 / Sq.Ft. Onwards | Ready To Move |
₹ 26.25 Lac to 4.33 Crore | Completed: Jun 2019 | |
New Booking Base Price |
VLPL 83 AvenueSector-83, Gurgaon | ||
Bare shell office space | ₹ 6500 / Sq.Ft. Onwards | Ready To Move |
+ Ready to move office space, | ₹ 20 Lac to 12 Crore | Completed: Sep 2020 |
+ Shops | New Booking Base Price |
Bestech 92 Market PlaceSector-92, Gurgaon | ||
Shops | ₹ 9000 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 36 Lac to 90 Lac | Possession: Jan 2023 |
New Booking Base Price |
VSR Park StreetSector-85, Gurgaon | ||
Bare shell office space | ₹ 8450 / Sq.Ft. Onwards | Under Construction |
+ Ready to move office space, | ₹ 19.97 Lac to 7.68 Crore | Possession: Dec 2021 |
+ Shops | New Booking Base Price |
KPDK Newtown SquareSector-95A, Gurgaon | ||
Shops | ₹ 10929 / Sq.Ft. Onwards | Ready To Move |
+ Showrooms | ₹ 20 Lac to 1.19 Crore | Completed: Nov 2018 |
New Booking Base Price |
SS HighpointSector-86, Gurgaon | ||
Shops | ₹ 7743 / Sq.Ft. Onwards | Under Construction |
₹ 20 Lac to 77.43 Lac | Possession: Dec 2023 | |
New Booking Base Price |
Ameya Sapphire NinetySector-90, Gurgaon | ||
Shops | ₹ 88750 / Sq.Ft. Onwards | Ready To Move |
₹ 13.5 Lac to 25 Crore | Completed: Jan 2017 | |
New Booking Base Price |
Sapphire Eighty ThreeSector-83, Gurgaon | ||
Shops | Ready To Move | |
+ Showrooms | ₹ 2 Crore | Completed: Dec 2016 |
AMB Selfie StreetSector-92, Gurgaon | ||
Shops | ₹ 10200 / Sq.Ft. Onwards | Ready To Move |
+ Showrooms | ₹ 20.4 Lac to 23.46 Crore | Completed: Dec 2020 |
New Booking Base Price |
Ameya Sapphire 92Sector-92, Gurgaon | ||
Shops | ₹ 11500 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 24.04 Lac to 80.5 Lac | Possession: Aug 2022 |
New Booking Base Price |
Rof Galleria 92Sector-92, Gurgaon | ||
Shops | ₹ 10000 / Sq.Ft. Onwards | New Launch |
₹ 22.5 Lac to 25 Lac | Possession: Nov 2023 | |
New Booking Base Price |
Trehan Iris BroadwaySector-85, Gurgaon | ||
Shops | ₹ 16325 / Sq.Ft. | Ready To Move |
₹ 81.63 Lac | Completed: Dec 2019 | |
New Booking Base Price |
Vatika Town SquareSector-82A, Gurgaon | ||
Ready to move office space | Ready To Move | |
+ Shops | ₹ 25,000 to 1.75 Crore | Completed: Jan 2015 |
Orris Market 89Sector-89, Gurgaon | ||
Shops | Under Construction | |
+ Showrooms | ₹ 25 Lac to 42.84 Lac | Possession: Jul 2021 |
Vatika INXT Market Place Phase 1Sector-83, Gurgaon | ||
Showrooms | Ready To Move | |
₹ 4.5 Crore | Completed: Sep 2018 | |
Vatika Town Square 2Sector-82, Gurgaon | ||
Shops | ₹ 18028 / Sq.Ft. Onwards | Ready To Move |
₹ 66 Lac to 1.28 Crore | Completed: Jul 2018 | |
Resale Price |
Ansal Hub 83Sector-83, Gurgaon | ||
Shops | Ready To Move | |
Price on Request | Completed: Apr 2020 | |
Signature Global Signum 37DSector-37D, Gurgaon | ||
Shops | Under Construction | |
₹ 28 Lac to 54 Lac | Possession: Dec 2021 | |
Raheja TrinitySector-84, Gurgaon | ||
Other | Under Construction | |
+ Shops, | ₹ 20.63 Lac to 6.45 Crore | Possession: Jul 2022 |
+ Showrooms |
JMS CrosswalkSector-93, Gurgaon | ||
Shops | ₹ 9492 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 10 Lac to 75 Lac | Possession: Dec 2021 |
Resale Price |
Signature Signum 95ASector-95A, Gurgaon | ||
Shops | Under Construction | |
₹ 22 Lac to 50 Lac | Possession: May 2021 | |
SS OmniaSector-86, Gurgaon | ||
Shops | Ready To Move | |
₹ 13.57 Lac to 1 Crore | Completed: Dec 2018 | |
AMB Selfie SquareSector-37D, Gurgaon | ||
Shops | Ready To Move | |
+ Showrooms | ₹ 25 Lac to 1.65 Crore | Completed: Dec 2018 |
Spaze TristaarSector-92, Gurgaon | ||
Bare shell office space | Ready To Move | |
+ Ready to move office space, | ₹ 25 Lac to 62 Lac | Completed: Jun 2020 |
+ Shops |
Bestech City GateSector-81, Gurgaon | ||
Bare shell office space | Ready To Move | |
₹ 49.5 Lac to 55.6 Lac | Completed: Dec 2018 | |
Comparing