M3M Corner WalkSector-74, Gurgaon | ||
Other | ₹ 9500 / Sq.Ft. Onwards | Under Construction |
+ Ready to move office space, | ₹ 28.5 Lac to 11.48 Crore | Possession: Mar 2025 |
+ Shops | New Booking Base Price |
M3M BroadwaySector-71, Gurgaon | ||
Bare shell office space | ₹ 8000 / Sq.Ft. Onwards | Under Construction |
+ Co-working office space, | ₹ 28.22 Lac to 44.8 Crore | Possession: Oct 2023 |
+ Ready to move office space | New Booking Base Price |
M3M 65th AvenueSector-65, Gurgaon | ||
Ready to move office space | ₹ 12000 / Sq.Ft. Onwards | Under Construction |
+ Shops, | ₹ 36 Lac to 5 Crore | Possession: Dec 2021 |
+ Showrooms | New Booking Base Price |
M3M SCOSector-84, Gurgaon | ||
Land/Inst. Land | ₹ 11111 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 75 Lac to 5.8 Crore | Possession: Oct 2022 |
+ Shops | New Booking Base Price |
Bestech Central Boulevard SCO PlotsSector-88, Gurgaon | ||
Land/Inst. Land | New Launch | |
₹ 2.57 Crore to 4.92 Crore | Possession: Jul 2025 | |
New Booking Base Price |
Elan EpicSector-70, Gurgaon | ||
Shops | ₹ 15000 / Sq.Ft. Onwards | New Launch |
+ Showrooms | ₹ 37.5 Lac to 12 Crore | Possession: Dec 2023 |
New Booking Base Price |
Conscient OneSector-109, Gurgaon | ||
Shops | ₹ 17500 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 39 Lac to 4.5 Crore | Possession: Apr 2021 |
New Booking Base Price |
Milestone 32nd AvenueSector 15 Part 2, Gurgaon | ||
Shops | Ready To Move | |
+ Showrooms | ₹ 1.05 Crore to 3.75 Crore | |
New Booking Base Price |
M3M SCOsSector-113, Gurgaon | ||
Land/Inst. Land | ₹ 31250 / Sq.Ft. Onwards | New Launch |
₹ 3.84 Crore to 13.21 Crore | ||
New Booking Base Price |
Adani Aangan GalleriaSector-89 A, Gurgaon | ||
Shops | Under Construction | |
₹ 17 Lac to 52 Lac | Possession: Nov 2023 | |
New Booking Base Price |
AIPL Joy GallerySector-66, Gurgaon | ||
Other | Under Construction | |
+ Shops, | ₹ 37.92 Lac to 3.7 Crore | Possession: May 2025 |
+ Showrooms | New Booking Base Price |
Elan MiracleSector-84, Gurgaon | ||
Shops | ₹ 10000 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 22.66 Lac to 16.33 Crore | Possession: Jul 2021 |
New Booking Base Price |
SVH 83 Metro StreetSector-83, Gurgaon | ||
Bare shell office space | ₹ 8294 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 3.5 Lac to 6.39 Crore | Possession: Dec 2021 |
+ Ready to move office space | New Booking Base Price |
M3M International Financial CentreSector-66, Gurgaon | ||
Bare shell office space | ₹ 12000 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 60 Lac to 24.3 Crore | Possession: Dec 2022 |
+ Ready to move office space | New Booking Base Price |
AIPL Joy SquareSector-63A, Gurgaon | ||
Other | ₹ 15500 / Sq.Ft. Onwards | Under Construction |
+ Shops, | ₹ 25 Lac to 3.88 Crore | Possession: Dec 2022 |
+ Showrooms | New Booking Base Price |
MercadoSector-80, Gurgaon | ||
Shops | ₹ 11000 / Sq.Ft. Onwards | Ready To Move |
₹ 26.25 Lac to 4.33 Crore | Completed: Jun 2019 | |
New Booking Base Price |
VLPL 83 AvenueSector-83, Gurgaon | ||
Bare shell office space | ₹ 6500 / Sq.Ft. Onwards | Ready To Move |
+ Ready to move office space, | ₹ 20 Lac to 12 Crore | Completed: Sep 2020 |
+ Shops | New Booking Base Price |
M3M Prive 73Sector-73, Gurgaon | ||
Shops | ₹ 20000 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 60 Lac to 4 Crore | Possession: Feb 2024 |
New Booking Base Price |
Ocimum Neo CentraSector-103, Gurgaon | ||
Bare shell office space | Under Construction | |
+ Shops, | ₹ 6.26 Lac to 1.65 Crore | Possession: Dec 2024 |
+ Showrooms | New Booking Base Price |
AIPL Joy StreetSector-66, Gurgaon | ||
Bare shell office space | ₹ 10000 / Sq.Ft. Onwards | Ready To Move |
+ Ready to move office space, | ₹ 37,000 to 8 Crore | Completed: Dec 2020 |
+ Shops | New Booking Base Price |
Bestech 92 Market PlaceSector-92, Gurgaon | ||
Shops | ₹ 9000 / Sq.Ft. Onwards | Under Construction |
+ Showrooms | ₹ 36 Lac to 90 Lac | Possession: Jan 2023 |
New Booking Base Price |
M3M Urbana PremiumSector-67, Gurgaon | ||
Bare shell office space | Under Construction | |
+ Co-working office space, | ₹ 31.62 Lac to 6 Crore | Possession: Feb 2024 |
+ Ready to move office space |
VSR Park StreetSector-85, Gurgaon | ||
Bare shell office space | ₹ 8450 / Sq.Ft. Onwards | Under Construction |
+ Ready to move office space, | ₹ 19.97 Lac to 7.68 Crore | Possession: Dec 2021 |
+ Shops | New Booking Base Price |
Silverglades Hightown SquareSushant Lok Phase - 1, Gurgaon | ||
Shops | New Launch | |
₹ 1.83 Crore to 13.87 Crore | Possession: Oct 2023 | |
New Booking Base Price |
Emaar Business District 65Sector-65, Gurgaon | ||
Land/Inst. Land | Under Construction | |
₹ 3.73 Crore to 11.08 Crore | Possession: Aug 2024 | |
New Booking Base Price |
DLF Corporate GreensSector-74A, Gurgaon | ||
Bare shell office space | ₹ 5000 / Sq.Ft. Onwards | Ready To Move |
+ Ready to move office space, | ₹ 70 Lac to 5 Crore | Completed: Dec 2015 |
+ Shops | New Booking Base Price |
Neo SquareSector-109, Gurgaon | ||
Bare shell office space | ₹ 8400 / Sq.Ft. Onwards | Under Construction |
+ Land/Inst. Land, | ₹ 17 Lac to 4.62 Crore | Possession: Aug 2021 |
+ Ready to move office space | New Booking Base Price |
Elan Town CentreSector-67, Gurgaon | ||
Bare shell office space | ₹ 20000 / Sq.Ft. Onwards | Under Construction |
+ Other, | ₹ 20 Lac to 2 Crore | Possession: Feb 2022 |
+ Shops | New Booking Base Price |
Aipl Joy CentralSector-65, Gurgaon | ||
Bare shell office space | Under Construction | |
+ Ready to move office space, | ₹ 1.3 Crore to 1.48 Crore | Possession: Sep 2022 |
+ Shops | Resale Price |
KPDK Newtown SquareSector-95A, Gurgaon | ||
Shops | ₹ 10929 / Sq.Ft. Onwards | Ready To Move |
+ Showrooms | ₹ 20 Lac to 1.19 Crore | Completed: Nov 2018 |
New Booking Base Price |
Comparing