BHK Type | Min Price | Max Price | Number of Properties |
---|---|---|---|
2 BHK | 3597000 | 4000000 | 3 |
3 BHK | 4356000 | 13000000 | 24 |
Property Type | Min Price | Max Price | Number of Properties |
---|---|---|---|
Villa | 5400000 | 17500000 | 3 |
Apartment | 3597000 | 13000000 | 27 |
Land | 150000 | 16500000 | 8 |
Disclaimer: The objective of this page is to assist property seekers in getting an insight into the residential options available
in the Locality/Zone. In line with the objective, all residential projects are active on 99acres.com. Project details presented on this page are collected from public sources including the State RERA website(wherever applicable). Parameters considered for classifying projects as ‘Popular’: Search traffic for the last 6 months, proximity to locality/zone, and detailed primary and secondary research backed up by our in-house domain expertise. 99acres only presents this content in an easy format for user research and user education and does not own any content. Do keep in mind that the information that has been provided on 99acres.com 'the Website', including property listings, project details, location, floor, area, maps, layout, etc. have been displayed for reference purposes only and cannot replace the primary source i.e. an independent verification by buyer/ agent. Any investment decisions that you take should not be based relying solely on the data that is available in this document. Please remember it is your money which is at stake, therefore, it is advisable that any decisions that are taken to buy/rent/invest in any real estate are taken after researching the bona fides of the person/entity selling the same to you including the title of such property.MoreLocality | Current Price | Last 1 year | Last 3 years | Last 5 years | |
---|---|---|---|---|---|
Argora | ₹4,600/sq.ft | 17.9% | 1.1% | 13.6% | |
Bariatu | ₹4,300/sq.ft | 6.5% | 4.9% | 14.7% | |
Morabadi | ₹4,300/sq.ft | 6.2% | 8.9% | 17.8% |
The shopping mall like the big bazaar, JD high street mall, rsetaurants, and others malls are nearer around 5 km. Also, this place is in demand because of MS Dh
oni's house in Argora, Ranchi. The second important is the connectivity like the bus stand, railway station, and airport route are also close to it. The railway station is at 5 km, the airport is at 10 km, and the main bus stand is at 6 km. In terms of entertainment, you will get to the PVR cinema at 3-4 km distance. Auto vehicles are regularly moving at this place. And other necessary things like hospitals and schools are also available in this locality. Also in this area, services like ola and uber are easily accessible.Show More