Rudra Real Estate P Ltd | 30 Total Projects | 19 in this city |
Shree Sai Baba Infra Projects | 4 Total Projects | 3 in this city |
Vinayak Nirman Group | 3 Total Projects | 3 in this city |
Tirupati Group Varanasi | 1 Total Projects | 1 in this city |
Roma Builder | 4 Total Projects | 4 in this city |
One Place Group | 4 Total Projects | 3 in this city |
Max 1 Infratech | 1 Total Projects | 1 in this city |
Shreemaa Infrarealty | 1 Total Projects | 1 in this city |
Pathos Group | 4 Total Projects | 2 in this city |
Awadh Group | 3 Total Projects | 3 in this city |
Shapearth Infra Ventures | 1 Total Projects | 1 in this city |
Virat Paradise | 1 Total Projects | 1 in this city |
VHV Builders | 1 Total Projects | 1 in this city |
Shree Tridev Group | 4 Total Projects | 4 in this city |
Varanasi Builders | 1 Total Projects | 1 in this city |
Chandra Towers | 2 Total Projects | 2 in this city |
ELA Infrastructures | 2 Total Projects | 2 in this city |
Maa Vaishno Infra Homes | 2 Total Projects | 2 in this city |
Ganpati Infratech | 2 Total Projects | 2 in this city |
99 Square Feet Infralife | 7 Total Projects | 7 in this city |
Locality | Rate on 99acres | Rental Yield | Price Trends |
---|---|---|---|
Explore Real Estate in Popular Indian Cities