Shubham Group Kota | 9 Total Projects | 9 in this city |
Akansha Infra Housing Projects | 3 Total Projects | 3 in this city |
Sumangalam Groups | 7 Total Projects | 7 in this city |
Bagherwal Infraprojects | 1 Total Projects | 1 in this city |
Orilite Lifespaces LLP | 2 Total Projects | 2 in this city |
Aashish Group | 9 Total Projects | 2 in this city |
Urban Improvement Trust Kota | 8 Total Projects | 8 in this city |
Element Infotech | 1 Total Projects | 1 in this city |
Evershine Infratech Creations LLP | 1 Total Projects | 1 in this city |
Suwalka and Suwalka Properties | 3 Total Projects | 3 in this city |
Aashirwad Housing | 4 Total Projects | 4 in this city |
Sunprime Infratech | 2 Total Projects | 2 in this city |
Suhana Group | 1 Total Projects | 1 in this city |
Coral Associates | 1 Total Projects | 1 in this city |
S R Builders Kota | 1 Total Projects | 1 in this city |
Akansha Builders | 4 Total Projects | 4 in this city |
Om Metals Infraprojects | 2 Total Projects | 1 in this city |
JB Construction | 1 Total Projects | 1 in this city |
Pandya Group | 3 Total Projects | 3 in this city |
KGV Infra | 2 Total Projects | 2 in this city |
Locality | Rate on 99acres | Rental Yield | Price Trends |
---|---|---|---|
Explore Real Estate in Popular Indian Cities