Ambuja Neotia | 31 Total Projects | 10 in this city |
Merlin Group | 82 Total Projects | 40 in this city |
Forum Group | 6 Total Projects | 3 in this city |
Urbana Group | 2 Total Projects | 1 in this city |
South City Projects | 6 Total Projects | 6 in this city |
PS Group | 39 Total Projects | 20 in this city |
Eden Group | 63 Total Projects | 55 in this city |
Srijan Realty | 21 Total Projects | 12 in this city |
Bengal Peerless Housing Development | 7 Total Projects | 2 in this city |
Sugam Homes Kolkata | 13 Total Projects | 10 in this city |
Hiland Group | 11 Total Projects | 7 in this city |
Ganguly Group | 27 Total Projects | 27 in this city |
Mani Group | 26 Total Projects | 12 in this city |
Diamond Group | 16 Total Projects | 8 in this city |
West Bengal Housing Board | 25 Total Projects | 12 in this city |
Godrej Properties | 159 Total Projects | 2 in this city |
Rajwada Group | 26 Total Projects | 26 in this city |
Bengal Greenfield Housing Development Company | 5 Total Projects | 1 in this city |
Primarc Group | 1 Total Projects | 1 in this city |
Ideal Group | 19 Total Projects | 8 in this city |
Locality | Rate on 99acres | Rental Yield | Price Trends |
---|---|---|---|
Explore Real Estate in Popular Indian Cities
99acres
Company
Our Partners