Project Snapshot
| Property Type | : Residential Apartment |
| Location | : Gerugambakkam |
| Bedroom | : 1, 2 & 3BHK |
| Area Range | : 503 Sq.ft to 1235 Sq.ft |
| Price | : Rs. 4800/ Sqft |
| Possession | : June 2013 |
Send Email & SMS to AKM RIGID DEVELOPER
Contact Us
AKM Rigid Developer
10, Loganathan Nagar, 3rd Street,
(Opp. Aishwarya Mahal)
Choolaimedu, Chennai - 600094
Website: www.akmrigiddeveloper.com

Marvel Homes – OverviewAbout AKM Rigid Developers: Since 1993 our organization has been in construction activities. We built reputation by performing the highest quality of work and provide innovative solutions to meet the demand of the customers. Our Main Scope is to offer our customers excellent quality and workmanships as well as to build a good customer relationship |
Units Detail & Floor Plan
| Block A | ||||||
|---|---|---|---|---|---|---|
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 1016 | 2 | 4800 | 4673600 | View Floor Plan | Sold Out |
| F2/S2 | 942 | 2 | 4800 | 4333200 | View Floor Plan | Sold Out |
| F3/S3 | 1235 | 2 | 4800 | 5681000 | View Floor Plan | Sold Out |
| Block B | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 861 | 2 | 4800 | 3960600 | View Floor Plan | Available |
| F2/S2 | 682 | 2 | 4800 | 3137200 | View Floor Plan | Sold Out |
| F3/S3 | 804 | 2 | 4800 | 3698400 | View Floor Plan | Sold Out |
| Block C | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 836 | 2 | 4800 | 3845600 | View Floor Plan | Available |
| F2/S2 | 529 | 1 | 4800 | 2433400 | View Floor Plan | Sold Out |
| F3/S3 | 795 | 2 | 4800 | 3657000 | View Floor Plan | Sold Out |
| Block D | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 813 | 2 | 4800 | 3739800 | View Floor Plan | Available |
| F2/S2 | 514 | 1 | 4800 | 2364400 | View Floor Plan | Sold Out |
| F3/S3 | 780 | 2 | 4800 | 3588000 | View Floor Plan | Sold Out |
| Block E | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 803 | 2 | 4800 | 3693800 | View Floor Plan | Available |
| F2/S2 | 503 | 1 | 4800 | 2313800 | View Floor Plan | Sold Out |
| F3/S3 | 767 | 2 | 4800 | 3528200 | View Floor Plan | Sold Out |
| Block F | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 769 | 2 | 4800 | 3537400 | View Floor Plan | Available |
| F2/S2 | 503 | 1 | 4800 | 2313800 | View Floor Plan | Sold Out |
| F3/S3 | 753 | 2 | 4800 | 3463800 | View Floor Plan | Sold Out |
| Block G | ||||||
| Flat No | Area (in sqft) | Bedroom | Rate* (per sqft) | Total Price* | Floor Plan | Availability Status |
| F1/S1 | 852 | 2 | 4800 | 3919200 | View Floor Plan | Available |
| F2/S2 | 994 | 2 | 4800 | 4572400 | View Floor Plan | Available |
| F3/S3 | 1149 | 3 | 4800 | 5285400 | View Floor Plan | Available |
| * EB, Car Parking etc. |



